Join Our Community

Take advantage of our member benefits when you sign up | log-in

   

TOPIC | Oil Production and Refining


Oklahoma Oil and Gas: Friday, Nov. 21, 2008 Thu, Nov 20, 2008 | Add a comment OIL AND GASOklahoma crude oil prices, posted as of 5 p.m. Thursday: Oklahoma Sweet: Sunoco Inc. — $46 Oklahoma Sour: Sunoco Inc. — $34 Oklahoma oil and gas drilling activities posted...
IN STOCK: XOM Thu, Nov 20, 2008 | Add a comment XOM Exxon Mobil Corp. and Turkey’s state-run oil company, TPAO, signed a deal Wednesday for the joint exploration and development of oil and natural gas off its Black Sea coast. Turkey...
Oil and Gas: Wednesday, Nov. 19, 2008 Tue, Nov 18, 2008 | Add a comment OIL AND GASOklahoma crude oil prices, posted as of 5 p.m. Tuesday: Oklahoma Sweet: Sunoco Inc. — $50.75 Oklahoma Sour: Sunoco Inc. — $38.75 Oklahoma oil and gas drilling activities...
Oil and Gas: Friday, Nov. 14, 2008 Fri, Nov 14, 2008 | Add a comment Oklahoma crude oil prices, posted as of 5 p.m.Thursday: Oklahoma Sweet: Sunoco Inc. — $54.75 Oklahoma Sour: Sunoco Inc. — $42.75 Oklahoma oil and gas drilling activities posted Nov.6:...
Oil and Gas: Thursday November 13, 2008 Thu, Nov 13, 2008 | Comments Comment on this article1 Oklahoma crude oil prices, posted as of 5 p.m.Wednesday: Oklahoma Sweet: Sunoco Inc. — $52.75 Oklahoma Sour: Sunoco Inc. — $40.75 Oklahoma oil and gas drilling activities posted...
Oil and Gas: Wednesday November 12, 2008 Wed, Nov 12, 2008 | Add a comment Oklahoma crude oil prices, posted as of 5 p.m.Tuesday: Oklahoma Sweet: Sunoco Inc. — $55.75 Oklahoma Sour: Sunoco Inc. — $43.75 Oklahoma oil and gas drilling activities posted...
Oil and Gas: Tuesday November 11, 2008 Tue, Nov 11, 2008 | Add a comment Oklahoma crude oil prices, posted as of 5 p.m. Monday: Oklahoma Sweet: Sunoco Inc. — $59 Oklahoma Sour: Sunoco Inc. — $47 Oklahoma oil and gas drilling activities posted Nov....
Obama transition signals new policies in the offing Mon, Nov 10, 2008 | Comments Comment on this article36 HAVING promised sweeping change to the country, Barack Obama and his team aren’t wasting any opportunity to make sure it comes quickly. Obama-Talk in Washington is centering on potential...
Obama to get his first look at the Oval Office Mon, Nov 10, 2008 | Comments Comment on this article1 WASHINGTON -- U.S. President-elect Barack Obama sets foot in the Oval Office for the first time Monday when he meets the outgoing George W. Bush to discuss the transition of power at a time when...
Executive orders to help Obama make difference Sun, Nov 9, 2008 | Add a comment WASHINGTON — President-elect Barack Obama plans to use his executive powers to make an immediate impact when he takes office, perhaps reversing Bush administration policies on stem cell...
Obama reviews Bush orders on stem cells, drilling Sun, Nov 9, 2008 | Comments Comment on this article7 WASHINGTON (AP) - President-elect Obama's transition chief said Sunday the incoming administration is looking to reverse President Bush's executive orders on stem cell research, oil and gas...
Oil and gas: Saturday, Nov. 8, 2008 Tue, Nov 11, 2008 | Add a comment OIL AND GASOklahoma crude oil prices, posted as of 5 p.m. Friday: Oklahoma Sweet: Sunoco Inc. — $57.50 Oklahoma Sour: Sunoco Inc. — $45.50 Oklahoma oil and gas drilling activities...
OKLAHOMA CAPITOL BRIEFS: Fri, Nov 7, 2008 | Add a comment Henry chosen to head group Gov. Brad Henry has been named chairman of the Interstate Oil and Gas Compact Commission. Henry will serve as its 2009-10 chairman. Henry will be installed officially as...
Energy Update: Saudi refinery plan stalls Thu, Nov 6, 2008 | Add a comment Saudi refinery plan stalls ConocoPhillips and the state-run Saudi Arabian Oil Co. said Thursday they’ve postponed construction of a multibillion-dollar refinery in Saudi...
Gov. Brad Henry named chairman of energy group; takes over from Sarah Palin Thu, Nov 6, 2008 | Comments Comment on this article23 Gov. Brad Henry is following Sarah Palin's footsteps. He’s not running for vice president – he’s been named chairman of the Interstate Oil and Gas Compact Commission, a post held by Palin,...
Oil and gas: Wednesday, November 5, 2008 Wed, Nov 5, 2008 | Add a comment Oklahoma crude oil prices posted as of 5 p.m. Tuesday: Oklahoma Sweet: Sunoco Inc. — $67 Oklahoma Sour: Sunoco Inc. — $55 Oklahoma oil and gas drilling activity posted 27: Intent...
Oil and gas: Tuesday, November 4, 2008 Tue, Nov 4, 2008 | Add a comment Oklahoma crude oil prices posted as of 5 p.m. Monday: Oklahoma Sweet: Sunoco Inc. — $60.50 Oklahoma Sour: Sunoco Inc. — $48.50 Oklahoma oil and gas drilling activity posted 27:...
Oil and Gas: Friday October 31, 2008 Fri, Oct 31, 2008 | Add a comment Oklahoma crude oil prices as of 5 p.m. Thursday: Oklahoma Sweet: Sunoco Inc. — $62.50 Oklahoma Sour: Sunoco Inc. — $50.50 Oklahoma oil and gas drilling activities posted...
A bad idea: Let's shelve windfall profits talk for good Wed, Oct 29, 2008 | Comments Comment on this article18 The price of gasoline continues to fall. Here in Oklahoma we were paying an average of $2.25 for a gallon of regular unleaded at the start of the week, with prices below $2 at some Oklahoma City...
Oil and Gas: Wednesday October 29, 2008 Wed, Oct 29, 2008 | Add a comment Oklahoma crude oil prices as of 5 p.m. Tuesday: Oklahoma Sweet: Sunoco Inc. — $59.25 Oklahoma Sour: Sunoco Inc. — $47.25 Oklahoma oil and gas drilling activity posted Oct. 21:...

top viewed storiesview all


Related Items

Video

    Audio

      Blogs

        Articles


          Advertisement


          CONTACT US



          PHOTOS
          Upload your photos to NewsOK and share them with the world.


          VIDEO
          Upload your videos to NewsOK and share them with the world.


          STORIES
          Share your story idea with The Oklahoman.