Sports scoreboard: Monday, October 6, 2008
Comments
0
Published: October 6, 2008
FOOTBALL
College
Big 12 Standings
North
Advertisement
| Conference | Overall | |||||
| W | PF | PA | W | PF | PA | |
| Missouri | 1-0 | 52 | 17 | 5-0 | 267 | 100 |
| Kansas | 1-0 | 35 | 33 | 4-1 | 176 | 94 |
| Colorado | 0-1 | 14 | 38 | 3-2 | 121 | 132 |
| Kansas St. | 0-1 | 28 | 58 | 3-2 | 216 | 149 |
| Nebraska | 0-1 | 17 | 52 | 3-2 | 167 | 130 |
| Iowa St. | 0-1 | 33 | 35 | 2-3 | 161 | 131 |
| Oklahoma | 1-0 | 49 | 17 | 5-0 | 248 | 69 |
| Oklahoma St. | 1-0 | 56 | 28 | 5-0 | 263 | 115 |
| Texas | 1-0 | 38 | 14 | 5-0 | 236 | 57 |
| Texas Tech | 1-0 | 58 | 28 | 5-0 | 241 | 92 |
| Baylor | 0-1 | 17 | 49 | 2-3 | 154 | 144 |
| Texas A&M | 0-1 | 28 | 56 | 2-3 | 114 | 154 |
Saturday’s Games
MISSOURI (4) 52
NEBRASKA 17
| Missouri | 14 | 17 | 21 | 0 | — | 52 |
| Nebraska | 7 | 3 | 0 | 7 | — | 17 |
| Mo | Neb | |
| First downs… | 24 | 21 |
| Rushes-yards… | 34-201 | 35-79 |
| Passing… | 261 | 290 |
| Comp-Att-Int… | 19-24-0 | 26-38-1 |
| Return Yards… | 17 | 0 |
| Punts-Avg.… | 0-0.0 | 4-27.5 |
| Fumbles-Lost… | 0-0 | 1-1 |
| Penalties-Yards… | 1-15 | 14-101 |
| Time of Possession… | 26:03 | 33:57 |
| Texas | 14 | 7 | 14 | 3 | — | 38 |
| Colorado | 0 | 0 | 7 | 7 | — | 14 |
| Tex | Col | |
| First downs… | 25 | 15 |
| Rushes-yards… | 46-169 | 28-49 |
| Passing… | 262 | 217 |
| Comp-Att-Int… | 23-30-2 | 17-38-0 |
| Return Yards… | 0 | 66 |
| Punts-Avg.… | 4-38.8 | 6-39.3 |
| Fumbles-Lost… | 1-0 | 3-2 |
| Penalties-Yards… | 2-20 | 3-27 |
| Time of Possession… | 36:57 | 23:03 |
Saturday’s Results
State
Abilene Christian 66, East Central 7
Central Oklahoma 43, SW Baptist 40
Northwestern 38, Sterling, Kan. 14
Oklahoma 49, Baylor 17
Oklahoma State 56, Texas A&M 28
Southeastern 29, Southwestern 21
Tulsa 63, Rice 28
Nation
EAST
Albany, N.Y. 33, Duquesne 23
Bucknell 21, Marist 17
Cent. Connecticut St. 35, Wagner 10
Cornell 25, Lehigh 24
Harvard 27, Lafayette 13
Iona 35, Stonehill 34, OT
Massachusetts 17, Delaware 7
Monmouth, N.J. 42, St. Francis, Pa. 15
Northeastern 35, Towson 17
Penn 23, Dartmouth 10
Princeton 27, Columbia 24
Rhode Island 37, Brown 13
Sacred Heart 31, Robert Morris 28
West Virginia 24, Rutgers 17
Yale 31, Holy Cross 28, OT
SOUTH
Alabama 17, Kentucky 14
Appalachian St. 47, The Citadel 21
Army 44, Tulane 13
Boston College 38, N.C. State 31
Elon 31, Furman 10
Florida St. 41, Miami 39
Georgia Southern 52, Chattanooga 28
Georgia Tech 27, Duke 0
Grambling St. 40, Prairie View 16
Hampton 17, Delaware St. 14
Jacksonville St. 38, SE Missouri 17
Louisiana-Lafayette 44, Louisiana-Monroe 35
Morehead St. 26, Davidson 13
Murray St. 32, Austin Peay 12
North Carolina 38, Connecticut 12
S. Carolina St. 28, Florida A&M 21
Samford 21, W. Carolina 6
Savannah St. 17, Clark Atlanta 14
South Carolina 31, Mississippi 24
Southern U. 35, Jackson St. 28
Tennessee 13, N. Illinois 9
Tennessee St. 30, Tenn.-Martin 27, OT
Tuskegee 34, Alabama A&M 24
UCF 31, SMU 17
UTEP 40, Southern Miss. 37, OT
Vanderbilt 14, Auburn 13
Villanova 38, William & Mary 28
Virginia 31, Maryland 0
Virginia Tech 27, W. Kentucky 13
MIDWEST
Akron 30, Kent St. 27, OT
Ball St. 31, Toledo 0
Butler 21, Drake 15
Dayton 42, Campbell 0
Illinois 45, Michigan 20
Illinois St. 57, Indiana St. 6
Kansas 35, Iowa St. 33
McNeese St. 46, S. Dakota St. 44, OT
Michigan St. 16, Iowa 13
Minnesota 16, Indiana 7
Missouri 52, Nebraska 17
Notre Dame 28, Stanford 21
Ohio St. 20, Wisconsin 17
Penn St. 20, Purdue 6
Temple 28, Miami (Ohio) 10
Texas Tech 58, Kansas St. 28
W. Illinois 33, Missouri St. 21
W. Michigan 41, Ohio 20
SOUTHWEST
Florida 38, Arkansas 7
TCU 41, San Diego St. 7
FAR WEST
Arizona 48, Washington 14
California 24, Arizona St. 14
Colorado St. 41, UNLV 28
Hawaii 32, Fresno St. 29, OT
Navy 33, Air Force 27
Nevada 49, Idaho 14
New Mexico 24, Wyoming 0
Southern Cal 44, Oregon 10
Texas 38, Colorado 14
UCLA 28, Washington St. 3
Saturday’s Game
TULSA 63
RICE 28
| Rice | 7 | 7 | 7 | 7 | — | 28 |
| Tulsa | 7 | 14 | 21 | 21 | — | 63 |
| Rice | Tlsa | |
| First downs… | 30 | 31 |
| Rushes-yards… | 35-103 | 53-386 |
| Passing… | 350 | 191 |
| Comp-Att-Int… | 25-46-1 | 14-26-1 |
| Return Yards… | 11 | 37 |
| Punts-Avg.… | 4-34.5 | 2-28.5 |
| Fumbles-Lost… | 5-3 | 0-0 |
| Penalties-Yards… | 4-46 | 5-45 |
| Time of Possession… | 29:50 | 30:10 |
BASKETBALL
WNBA
Finals
(Best-of-5)
Detroit 3, San Antonio 0
Wednesday, Oct. 1: Detroit 77, San Antonio 69
Friday: Detroit 69, San Antonio 61
Sunday: Detroit, 76-60, Detroit wins series 3-0
BASEBALL
High School
Saturday’s Results
Regionals
CLASS B
At Granite
Lookeba-Sickles 23, Geronimo 2
Dover 6, Lookeba-Sickles 5 (champ.)
At Roff
Roff 18, Asher 1
New Lima 7, Stuart 4
Roff 17, New Lima 1
Asher 12, Stuart 9
New Lima 8, Asher 7
GOLF
Sunday’s Results
PGA
Turning Stone Resort
Championship
At Verona, N.Y.
Atunyote Golf Club at Turning Stone Resort
7,482 yards; Par 72
Final Round
| Dustin Jonon, $1,080,000 | 72-68-70-69 | — | 279 |
| Robert Allenby, $648,000 | 71-68-71-70 | — | 280 |
| Ryuji Imada, $244,714 | 72-71-69-69 | — | 281 |
| Mathew Gogin, $244,714 | 71-70-71-69 | — | 281 |
| Steve Allan, $244,714 | 68-74-70-69 | — | 281 |
| Woody Austin, $244,714 | 74-69-69-69 | — | 281 |
| Robert Garigus, $244,714 | 72-72-68-69 | — | 281 |
| Davis Love III, $244,714 | 75-70-66-70 | — | 281 |
| Charles Howell III, $244,714 | 71-68-69-73 | — | 281 |
| Nick O’Hern, $138,000 | 71-72-71-68 | — | 282 |
| Pat Perez, $138,000 | 71-72-69-70 | — | 282 |
| Joe Ogilvie, $138,000 | 75-69-68-70 | — | 282 |
| Charles Warren, $138,000 | 73-71-67-71 | — | 282 |
| Jeff Overton, $138,000 | 67-69-73-73 | — | 282 |
| Steve Elkington, $99,000 | 73-71-70-69 | — | 283 |
| Vaughn Taylor, $99,000 | 75-69-69-70 | — | 283 |
| Mark Hensby, $99,000 | 70-69-72-72 | — | 283 |
| Brian Davis, $99,000 | 71-69-69-74 | — | 283 |
| J.J. Henry, $78,000 | 74-72-71-67 | — | 284 |
| Bo Van Pelt, $78,000 | 70-73-71-70 | — | 284 |
| Jason Day, $78,000 | 69-69-71-75 | — | 284 |
| George McNeill, $62,400 | 73-71-72-69 | — | 285 |
| James Driscoll, $62,400 | 76-71-68-70 | — | 285 |
| Brad Elder, $62,400 | 71-69-72-73 | — | 285 |
| Ryan Moore, $50,400 | 74-74-69-69 | — | 286 |
| Kevin Stadler, $50,400 | 71-75-69-71 | — | 286 |
| Carlos Franco, $39,100 | 69-78-70-70 | — | 287 |
| John Senden, $39,100 | 73-71-73-70 | — | 287 |
| Brandt Jobe, $39,100 | 71-75-71-70 | — | 287 |
| Michael Allen, $39,100 | 68-74-74-71 | — | 287 |
| Richard Johnson, $39,100 | 76-71-69-71 | — | 287 |
| Harrison Frazar, $39,100 | 72-70-72-73 | — | 287 |
| Troy Matteson, $39,100 | 70-73-71-73 | — | 287 |
| Sean O’Hair, $39,100 | 73-71-70-73 | — | 287 |
| Tag Ridings, $39,100 | 69-68-71-79 | — | 287 |
| Nathan Green, $27,043 | 73-75-70-70 | — | 288 |
| Tim Wilkinson, $27,043 | 73-71-74-70 | — | 288 |
| Steve Marino, $27,043 | 75-73-68-72 | — | 288 |
| Patrick Sheehan, $27,043 | 72-76-68-72 | — | 288 |
| Kent Jones, $27,043 | 70-74-72-72 | — | 288 |
| Briny Baird, $27,043 | 70-72-71-75 | — | 288 |
| Kyle Thompson, $27,043 | 71-69-69-79 | — | 288 |
| Casey Wittenberg, $18,720 | 74-74-72-69 | — | 289 |
| Chad Collins, $18,720 | 72-75-72-70 | — | 289 |
| Olin Browne, $18,720 | 72-71-75-71 | — | 289 |
| Todd Demsey, $18,720 | 72-71-75-71 | — | 289 |
| Scott Sterling, $18,720 | 70-76-72-71 | — | 289 |
| Joe Durant, $18,720 | 71-75-71-72 | — | 289 |
| Tommy Gainey, $18,720 | 71-74-70-74 | — | 289 |
| Mathias Groberg, $14,472 | 74-74-71-71 | — | 290 |
| Michael Bradley, $14,472 | 75-73-70-72 | — | 290 |
| Cody Freeman, $12,840 | 74-72-74-72 | — | 292 |
LPGA
Samsung World Championship
At Half Moon Bay, Calif.
Half Moon Bay Golf Links, Ocean Course
6,450 yards; Par 72
Final Round
| Paula Creamer, $250,000 | 68-74-68-69 | — | 279 |
| Song-Hee Kim, $156,250 | 69-73-70-68 | — | 280 |
| Juli Inkster, $64,063 | 73-72-68-68 | — | 281 |
| Suzann Petersen, $64,063 | 74-70-69-68 | — | 281 |
| Lorena Ochoa, $64,063 | 69-73-70-69 | — | 281 |
| Angela Stanford, $64,063 | 69-73-69-70 | — | 281 |
| Katherine Hull, $31,249 | 70-73-69-70 | — | 282 |
| Eun-Hee Ji, $27,500 | 73-73-70-67 | — | 283 |
| Ji-Yai Shin, $27,500 | 67-76-70-70 | — | 283 |
| Cristie Kerr, $23,751 | 73-73-68-71 | — | 285 |
| Jeong Jang, $21,249 | 72-76-68-70 | — | 286 |
| Seon Hwa Lee, $20,000 | 75-69-72-71 | — | 287 |
| Hee-Won Han, $18,126 | 75-71-72-71 | — | 289 |
| Yani Tseng, $18,126 | 69-74-74-72 | — | 289 |
| Annika Sorstam, $16,249 | 69-77-75-70 | — | 291 |
| Karrie Webb, $15,000 | 74-76-73-70 | — | 293 |
| Helen Alfredsson, $14,063 | 75-73-76-70 | — | 294 |
| Na Yeon Choi, $14,063 | 69-71-75-79 | — | 294 |
| Inbee Park, $13,125 | 77-71-74-74 | — | 296 |
| Angela Park, $12,499 | 76-76-75-73 | — | 300 |
VOLLEYBALL
College
Saturday’s Results
Lubbock Christian def. Oklahoma City (25-13, 25-22, 25-19)
Ouachita Baptist def. Southwestern (22-25, 25-20, 25-18, 25-20)
SOCCER
College
Sunday’s Games
Women
TEXAS WOMAN’S 4, SWOSU 0
Southwestern…00 — 0
Texas Woman’s…22 — 4
Goals — TW: Chastity Hayter (Kyli Morgan); TW: Hayter (Rebekah Ledet); Hayter (Ledet); Jacqueline Horner (Kim Richey). SOG — SW: 2; TW: 20. Saves — SW: Becky Hilterbran 16; Aly Vincent-Evans 0, Nori Morgan 2.
OSU 3, OREGON 1
Oregon…01 — 1
Oklahoma State…12 — 3
Goals — OSU: Katie Richardson (Kasey Langdon); Yolanda Odenyo (Langdon); OSU: Katie Richardson (Siera Strawser); Oregon: Jessica Goodwell (unassisted). SOG — Oregon: 3; OSU: 6. Saves — Oregon: Cody Miles 3; OSU: Erin Stigler 2.
RSU 4, COLL. OF SAINT MARY 1
College of Saint Mary…01 — 1
Rogers State…04 — 4
Goals — RS: Summer White (unassisted); RS: Tiffany Roberts (Angel Kemmerer); RS: Roberts (Morghan Saliba); SM: Kaela Croushorn (unassisted); RS: Kendall Clement (unassisted). SOG — SM: 6; RS: 8. Saves — SM: Jackie Swanger 1, Mollie Jones 3; RS: Bailey Lynn 5.
RUNNING
Saturday’s Results
Tulsa Zoo Run
5K
Male Results
Overall: 1. Andrew Maloney, Tulsa, 16:48; 2. Kelly Jury, Owasso, 17:08; 3. Zach Harper, Tulsa, 17:53
15-Under: Nick Criser, Tulsa, 18:28
16-19: Zach Harper, Tulsa, 17:53
20-24: Kelly Jury, Owasso, 17:08
25-29: Andrew Maloney, Tulsa, 16:48
30-34: Octavio Suarez, Tulsa, 20:53
35-39: Rob White, Stilwell, 21:53
40-44: Craig Loseke, Tulsa, 18:59
45-49: Mike Barber, Tulsa, 20:45
50-54: Ron Wall, Owasso, 18:42
55-59: Terry Hipsher, Tulsa, 20:37
60-64: Mike Beda, Tulsa, 20:29
65-69: George Marchetti, Tulsa, 21:49
70-Over: Don Walkwitz, Tahlequah, 25:08
Walker: Ryan Anderson, Tulsa, 45:41
Female Results
Overall: 1. Sarag Graesser, Tulsa, 19:10; 2. Barber Grace, Tulsa, 20:26; 3. Kelsey McKee, Tulsa, 20:34
15-Under: Barber Grace, Tulsa, 20:26
16-19: Zoraya Hightower, Ada, 20:40
20-24: Sarag Graesser, Tulsa, 19:10
25-29: Ashely Christian, Owasso, 25:21
30-34: Anjeaanette Levings, Fayetteville, Ark., 21:51
35-39: T. Hummingbird, Coweta, 22:32
40-44: Sutton Murray, Tulsa, 24:09
45-49: Deb Abbott, Tulsa, 23:30
50-54: Della Carroll, River Edge, NJ, 28:34
55-59: Sharon Gooden, Kingfisher, 31:00
60-64: Gale Mason, Broken Arrow, 22:13
65-69: Dorothy Blair, Tulsa, 47:41
70-Over: Terry Schwacke, Tulsa, 47:40
Master Results
Overall: 1. Gale Mason, Broken Arrow, 22:13; 2. Mike Beda, Tulsa, 20:29; 3. Ron Wall, Owasso, 18:42
10K
Male Results
Overall: 1. Mitch Johnson, Broken Arrow, 33:43; 2. Carl Stones, Round Rock, Texas, 34:16; 3. Bill Martin, Op, Kan., 34:18
15-under: Max Short, Tulsa, 41:01
16-19: Mitch Johnson, Broken Arrow, 33:43
20-24: David Stewart, Coweta, 40:13
25-29: Kyrus Kuplicki, Tulsa, 44:30
30-34: Stephen Murphy, Jenks, 35:51
35-39: Brian McKinney, Tulsa, 34:39
40-44: Robert James, Owasso, 37:20
45-49: Ron Parks, n/a, 34:51
50-54: Mark Dolph, Tulsa, 36:42
55-59: Rich Chillinghworth, Tusla, 40:41
60-64: Richard Davidson, Mounds, 44:24
65-69: Bob McCoy, Tulsa, 42:35
70-Over: Dale Schuler, Broken Arrow, 57:38
Female Results
Overall: 1. Trani Matthews, Tulsa, 39:32; 2. Ginger Lewis, Tulsa, 39:35; 3. Melissa Orourke, Tulsa, 40:15
15-Under: Abby Taylor, Tulsa, 1:20.57
16-19: Tiffany Kinsey, Nowata, 48:09
20-24: Melissa Orourke, Tulsa, 40:15
25-29: Amy Leach, Collinsville, 43:55
30-34: Povi Blankenship, Bixby, 45:45
35-39: Ginger Lewis, Tulsa, 39:35
40-44: Chris Whitekiller, Tulsa, 46:26
45-49: Terri Cassel, Tulsa, 41:06
50-54: Trani Matthews, Tulsa, 39:32
55-59: Donna Spencer, Tulsa, 49:56
60-64: Jane Hutchison, Webb City, Mo., 48:53
65-69: Jill Moore, Tulsa, 1:05.27
Master: 1. Trani Matthews, Tulsa, 39:32; 2. Ron Parks, n/a, 34:4; 3. Jane Hutchison, Webb City, Mo., 48:53
BP Charity Run
At Wilburton
Male 5K
Overall: 1. Tysia Davis, Wilburton 20:40; 2. Jedd Kirby, Poteau 21:28; 3. Shawn Griffith, Talihina 21:55.
1-15: Tysia Davis, 14, Wilburton 20:40
20-24: Jedd Kirby, 24, Poteau 21:28
30-34: Barney Davis, Quinton 22:24
35-39: Jerld Smith, 35, McAlester 21:58
40-44: Rick Pingleton, 42, Haileyville 25:36
55-59: Wade Thomason, 56, 23:01
Female 5K
Overall: 1. Whitney Hall, Poteau 23:37; 2. Rhonda Holdsworth, Poteau 28:07; 3. Dru Kauk, Red Oak 28:48.
20-24: Whitney Hall, 24, Poteau 23:37
30-34: Ronda Bell, 32, Wilburton 34:14
35-39: Dru Kauk, 35, Red Oak, 28:48
40-44: Rhonda Holdsworth, 44, Poteau 28:07
Fall Fury
At Atoka
Male
5K
Overall: 1. Tanner Bryan, Tishomingo 19:55; 2. Zach Samson, Allen 20:20; 3. Raymond Shahan, Madill 20:32
9-12: Trevor Chapin, 12, Atoka 26:21
13-15: Scott Brinkley 13, Atoka 24:00
16-19: Zach Samson, 17, Allen 20:20
20-24: Tanner Bryan, 20, Tishomingo 19:55
25-29: Kenny Edwards 26,, Atoka 26:22
30-34: David Burrage, 32, Durant 31:40
35-39: Cochran Keith, 36, Atoka 27:39
40-44: Raymond Shahan, 42, Madill 20:32
45-49: Mike Granger, 48, Atoka 25:47
50-54: Steve Mansell, 52, Atoka 45:36
60-64: Skeeter Hogue, 62, Allen 22:08
65-69: Ralph Faudree, 69, Memphis TN. 29:15
70-74: Jim Kellogg, 73, Stringtown 51:09
10K
Overall: 1. Christion Brannen, Atoka 43:10; 2. Jimmy Harwood, Atoka 46:15; 3. Kevin Miller, Atoka 46:56.
Female 5K
Overall: 1. Marissa Prentice, Allen 24:07; 2. Cierra Graham, Savanna 25:23; 3. Melissa Burrage, Atoka 29:59
1-8: Kylie Coyle, 7, Atoka 57:01
9-12: Alyson Chapman, 12, Coalgate 34:41
13-15: Marissa Prentice, 14, Allen 24:07
16-19: Destany Barrett, 16, Atoka 34:46
20-24: Elise Talley, 21, Atoka 33:44
25-29: Melissa Burrage, 26, Atoka 29:59
30-34: Heather Burrage, 32, Durant 31:39
35-39: Janne Peters, 37, Amarillo 32:20
40-44: Susan Monte, 42, Atoka 32:10
45-49: Dee Jackson, 46, Coalgate 32:16
50-54: Cheri Granger, 50, Atoka 54:50
55-59: Judy Loftis, 59, Atoka 41:07
65-69: Norma Bicknell, 69, Atoka 53:23
70-74: Linda Kellogg, 70, Stringtown 54:49
10K
Overall: 1. Lacie Hendrix, Atoka 51:21; 2. Breanna Gray, Ada, 55:21; 3. Lisa Talley, Atoka 56:34.
Spirit of Survival
At Medican Park
Male 5k
Overall: 1. Jorge Rangel, OKC 24:14; 2. David Otto, Wichita Falls 25:20; 3. Kelly Tefertiller, Lawton 25:21.
16-19: Jeff Rhea, 18, Lawton 34:03
20-24: Bradford Gildon, 24, Tulsa 26:16
25-29: Nathan Lamb, 28, Norman 26:05
30-34: Timothy Sparks, 31, Blair 27:19
40-44: Jorge Rangel, 41 OKC 24:12
45-49: John Kopp, 47, Elgin 30:37
55-59: Ken Hardwick, 58, Norman 28:18
60-64: Darrell Nosalroad, 60, Edmond 37:27
Female 5k
Overall: 1. Crystal Kroes, Wichita Falls 28:01; 2. Roseann Smith, Tipton 28:34; 3. Kayla Saltus, Lawton 30:17.
9-12: Spencer Harvey, 11, Bennington 39:08
16-19: Kathryn Jones, 16, Lawton 35:44
20-24: Christa Federline, 24, Lawton 37:39
30-34: Kayla Saltus, 34, Lawton 30:17
35-39: Cathy Stapleton, 39, Oologah 34:35
40-44: Roseann Smith, 40, Tipton 28:34
45-49: Melissa Stone, 46, OKC 34:27
50-54: Mary Ellen Connol, 53, Lawton 40:33
55-59: Sharon Saltus, 57, Comanche 31:37
65-69: Betty Pipkin, 68, Marlow 53:38
TRANSACTIONS
Weekend’s Deals
BASKETBALL
NBA
MIAMI HEAT—Waived F Matt Walsh.
FOOTBALL
NFL
CINCINNATI BENGALS—Added WR Chris Henry to the roster. Terminated the contract of RB Kenny Watson.
JACKSONVILLE JAGUARS—Signed CB Isaiah Gardner from the practice squad. Released OL Todd Wade.
SAN FRANCISCO 49ERS—Waived DE-LB Larry Birdine from the practice squad.
ODDS
NFL
Week Five
Monday’s Game
| Favorite | Pts | Underdog |
| NEW ORLEANS | 3 | Minnesota |
Toolbar sponsored by: David Stanley Ford



Thank you for joining our conversations on NewsOK.com. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Leave a comment. Log in below or sign up (it's free).Editor's note: It is not our intent to offer comments on crime or fatality stories.