- HOME
- NEWS
- SPORTS
- BUSINESS
- LIFE
- A&E
- MULTIMEDIA
- WEATHER
- OPINION
- VOICES
- CLASSIFIEDS
- JOBSOK
- CARSOK
- HOMESOK
- Digital Oklahoman

- Viva Oklahoma
- Mobile
- Archives
- Customer Service
- Obituaries
- ClubOK
- Coupons
- Shop
- Publications
- Sitemap
- Photos
- Videos
- Local/State
- US/World
- Watchdog
- Politics
- 2010 Elections
- Crime
- Health
- Education
- Obituaries
- Voices
- Blogs
- Photos
- Videos
- OU Sooners
- OSU Cowboys
- High School
- Big 12/NCAA
- OKC Thunder/NBA
- NFL
- MLB
- RedHawks
- Barons
- Yard Dawgz
- Golf
- Auto Racing
- Outdoors
- Blogs
- Market Watch
- National Financial
- Local Financial
- Technology
- Energy
- Downtown OKC
- Legal Notices
- Voices
- Blogs
- Photos
- Videos
- Celebrity Watch
- Comics Kingdom
- Puzzles
- Movies
- Music
- Static
- TV
- Arts
- Books
- Horoscope
- Voices
- Blogs
- Photos
- Videos
- MOOD

- Health/Fitness
- Fashion
- People/Events
- Food/Recipes
- Restaurants
- Home/Garden
- Travel
- Religion
- Weddings
- Horoscope
- Voices
- Blogs
- Buy a Home
- Service/Resource Center
- Real Estate Publications
- Advanced Search
- Map Search
- Commercial Real Estate
Oklahoma Classified Network
Web Search powered by YAHOO!
ANIMALS
- Cats (100, 100, 234)
- Cattle & Livestock (66, 87, 318)
- Dogs (1997, 1997, 4209)
- Exotic Animals (33, 33, 83)
- Hay Grain Feed & Seed (19, 52, 139)
- Horses Equipment & Supplies (72, 72, 285)
- Pet Supplies Grooming Services (2, 26, 74)
- Pets (Birds Ponies Etc.) (4, 104, 133)
- Poultry & Supplies (6, 6, 6)
- Rabbits (8, 8, 8)
- Bids Proposals-Classified (6, 6, 79)
- Education/Schools (0, 0, 40)
- Entertainment (3, 3, 3)
- Found (49, 105, 146)
- Legal Notices - Classified (3, 48, 611)
- Legal Services (3, 3, 63)
- Lost (21, 49, 118)
- Personal Messages (0, 3, 17)
- Professional Services (0, 16, 34)
- Religious Notices (2, 2, 2)
- Special Notices (0, 26, 127)
- Travel Opportunities (0, 0, 8)
- Auto Auctions (3, 3, 3)
- Auto Leasing Rental (4, 4, 4)
- Auto Loans & Insurance (2, 2, 2)
- Auto Parts Tires Accessories (41, 41, 542)
- Auto Service Repair (19, 19, 19)
- Automotive Wanted (38, 38, 59)
- Business Brokers (0, 0, 1)
- Business Opportunities (56, 56, 87)
- Financial Services (0, 0, 7)
- Oil Mining Investments (2, 2, 10)
- Partners Wanted (0, 0, 1)
- Card of Thanks (0, 0, 7)
- Funeral Needs (77, 77, 160)
- Funeral Services (106, 106, 106)
- In Memoriam (5, 5, 25)
- OKC Garage Sales Map
- Auctions (48, 48, 48)
- Estate Sales (39, 39, 39)
- GS Bethany/Warr Acres (13, 13, 13)
- GS Choctaw/Nicoma Park (7, 7, 7)
- GS Edmond (34, 34, 34)
- GS Midwest City (5, 5, 5)
- GS Moore (5, 5, 5)
- GS Mustang/Wheatland (3, 3, 3)
- GS Norman (8, 8, 8)
- GS OKC Northeast (9, 9, 9)
- GS OKC Northwest (80, 80, 80)
- GS OKC Southeast (9, 9, 9)
- GS OKC Southwest (36, 36, 36)
- GS Suburban (2, 2, 2)
- GS Tuttle/Newcastle (8, 8, 8)
- GS Village/Nichols Hills (9, 9, 9)
- GS Yukon (7, 7, 7)
- Antiques Art Collectibles (70, 90, 291)
- Appliances (103, 133, 439)
- Baby Items (0, 0, 113)
- Bargain Bin (241, 241, 241)
- Books (Buy-Sell) (7, 7, 14)
- Building Materials (50, 50, 178)
- Business Equip (29, 29, 132)
- Cameras / Photography (0, 0, 5)
- Clothing (13, 20, 88)
- Coins & Stamps (8, 8, 36)
- Computers / Accessories (10, 10, 75)
- Construction / Oilfield Equipment (29, 29, 114)
- Electronics (30, 30, 137)
- Farm Equipment (78, 92, 265)
- Fencing (10, 10, 10)
- Firewood Fuel & Equipment (0, 0, 7)
- Flea Markets Swap Meets Comm l (6, 6, 6)
- Food Basket (16, 23, 27)
- Furniture (106, 181, 756)
- Furniture / Appliances Wanted (8, 8, 8)
- Health Care Equipment (18, 18, 129)
- Heating Air Conditioning (18, 18, 74)
- Hobbie Arts Crafts & Supplies (14, 14, 14)
- Jewelry Furs Silver (11, 11, 70)
- Lawn Garden Outdoor Equip (59, 59, 206)
- Machinery & Tools (56, 56, 211)
- Miscellaneous (21, 186, 468)
- Musical Instruments & Instruction (13, 33, 227)
- Office Machines / Furniture (5, 5, 13)
- Portable Buildings (28, 30, 85)
- Tickets (20, 20, 55)
- Trailers (45, 45, 214)
- Wanted To Buy (3, 3, 103)
- Acreage For Sale (80, 123, 123)
- Business Auctions (1, 1, 1)
- Business Property For Rent (36, 36, 36)
- Choctaw (3, 3, 3)
- Commercial Property For Sale (0, 89, 89)
- Condominiums Townhouses For Sale (10, 10, 10)
- Del City (1, 1, 1)
- Edmond (7, 7, 7)
- Established Business For Sale (11, 11, 11)
- Farms Ranches For Sale Oklahoma (4, 6, 6)
- Harrah (9, 9, 9)
- Hunting Property (4, 4, 4)
- Industrial Property For Rent (28, 28, 28)
- Investment Property For Sale (3, 3, 3)
- Lots for Sale (1, 7, 7)
- Midwest City (1, 1, 1)
- Mobile Home Parks/Comm/Acreages (2, 2, 2)
- Mobile Homes Manufactured Houses (112, 158, 158)
- Moore (4, 4, 4)
- Mustang (12, 12, 12)
- Nicoma Park (1, 1, 1)
- Office Space For Rent (24, 24, 24)
- OKC Northwest (32, 32, 32)
- OKC Southwest (17, 17, 17)
- Oklahoma Property (28, 196, 196)
- Open Houses (8, 8, 8)
- Out-of-State Property (8, 8, 8)
- Piedmont (7, 7, 7)
- Real Estate Auctions (9, 9, 9)
- Real Estate Notices (11, 11, 11)
- Real Estate Wanted (17, 17, 17)
- Suburban Southwest (0, 255, 255)
- Tuttle/Newcastle (18, 18, 18)
- Vacation Property (3, 5, 5)
- Warehouse Space For Rent (3, 3, 3)
- Yukon (11, 11, 11)
- Airplane Parts Service (10, 10, 20)
- Bicycles (0, 0, 29)
- Boats Motors Accessories (107, 132, 620)
- Camping Equipment & Supplies (0, 0, 199)
- Exercise/Fitness Equipment (3, 13, 115)
- Gameroom Video/Equipment (10, 10, 45)
- Golf Equipment (20, 20, 20)
- Hunting / Fishing Leases (0, 0, 161)
- Motorcycles (274, 338, 1007)
- Off-Road Vehicles & ATV s (61, 61, 204)
- Recreational Vehicles (122, 203, 409)
- Sailing Craft Accessories (0, 0, 7)
- Sporting/Outing Goods (120, 123, 589)
- Swimming Pools Spas Etc. (15, 15, 48)
- Apts - Edmond (4, 4, 4)
- Apts - Midwest City (15, 15, 15)
- Apts - OKC Downtown (1, 1, 1)
- Apts - OKC NE (2, 2, 2)
- Apts - OKC NW (91, 91, 91)
- Apts - OKC SE (5, 5, 5)
- Apts - OKC SW (51, 51, 51)
- Condos Townhouses (19, 19, 19)
- Duplexes-Choctaw (5, 5, 5)
- Duplexes-Edmond (5, 5, 5)
- Duplexes-Midwest City (1, 1, 1)
- Duplexes-Moore (10, 10, 10)
- Duplexes-OKC NW (18, 18, 18)
- Duplexes-OKC SW (4, 4, 4)
- Duplexes-Suburban (0, 219, 219)
- Duplexes-Yukon (6, 6, 6)
- Garage Apartments (4, 4, 4)
- Hotels & Motels (10, 10, 10)
- Houses For Rent-Bethany/Warr Acres (3, 3, 3)
- Houses For Rent-Del City (11, 11, 11)
- Houses For Rent-Edmond (24, 24, 24)
- Houses For Rent-Midwest City (21, 21, 21)
- Houses For Rent-Moore (14, 14, 14)
- Houses For Rent-Mustang (10, 10, 10)
- Houses For Rent-Newall (10, 10, 10)
- Houses For Rent-Norman (4, 4, 4)
- Houses For Rent-OKC NE (5, 5, 5)
- Houses For Rent-OKC NW (66, 66, 66)
- Houses For Rent-OKC SE (29, 29, 29)
- Houses For Rent-OKC SW (50, 50, 50)
- Houses For Rent-Suburban (0, 454, 454)
- Houses For Rent-Tuttle/Newcastle (2, 2, 2)
- Houses For Rent-Village/Nichols Hills (3, 3, 3)
- Houses For Rent-Yukon (16, 16, 16)
- Mobile Home Rentals (31, 34, 34)
- Rental Services (2, 2, 2)
- Roommates Wanted (0, 2, 2)
- Rooms For Rent (4, 4, 4)
- Vacation/Resorts (1, 1, 1)
- Air Conditioning (22, 22, 22)
- Aluminum Doors Windows (0, 8, 8)
- Appliance Repairs (13, 27, 34)
- Asphalt Paving Contractors (0, 8, 8)
- Automotive Services/Inspections (0, 0, 3)
- Brick Stone Work (4, 11, 28)
- Cabinet Making (0, 8, 8)
- Carpentry Decks & Building (0, 8, 8)
- Carpet Services (21, 29, 37)
- Carports Patios Awnings (2, 2, 2)
- Child Care Services (5, 17, 17)
- Cleaning Maid Services (21, 65, 85)
- Clock & Watch Repair (0, 3, 3)
- Computer Services (4, 12, 40)
- Concrete Work (12, 52, 80)
- Drywall (10, 10, 10)
- Elderly Services (0, 0, 21)
- Electrical Service (51, 51, 51)
- Excavating Backhoe Tractor Work (0, 1, 22)
- Fencing Repairs (11, 27, 39)
- Floors Service (0, 0, 7)
- Garage Door Repair (8, 8, 8)
- Handywork (29, 85, 142)
- Hauling (17, 17, 62)
- Heating Furnace Service (0, 0, 14)
- Home-Health Care Services (0, 4, 4)
- House Leveling/Foundation Repair (0, 0, 8)
- Improvements-Home/Commercial (0, 27, 121)
- Insulation Weather Stripping (8, 8, 8)
- Interior Design (0, 3, 3)
- Landscaping (0, 0, 16)
- Lawn Garden Service (45, 88, 139)
- Limo Service (0, 0, 3)
- Miscellaneous (0, 16, 16)
- Moving Storage (0, 8, 15)
- Painting Wallpaper (19, 77, 131)
- Plumbing (12, 12, 19)
- Power/Pressure Washing (0, 0, 20)
- Remodeling Room Additions (16, 16, 24)
- Repair Maintenance (2, 2, 2)
- Roofing Repairs (89, 89, 137)
- Septic Tanks Sewer Service (0, 51, 51)
- Telephone Installation Service (0, 8, 8)
- Tile Service (10, 10, 23)
- Top Soil Sand (14, 22, 43)
- Tree Service (36, 36, 86)
Shop Safely
- Be aware of international fraud. Deal locally whenever possible.
- Watch for buyers who offer more than your asking price and who ask to have money wired or handed back to them. Fake cashier checks and money orders are common.
- Never give out personal financial information.
- Trust your instincts and be wary of someone using an escrow service or agent to pick up your merchandise.
NewsOK and The Oklahoman are excited to bring you additional classified listings.
 
The first number is the total number of The Oklahoman listings for the category. The second number is the total number of classifieds from additional newspapers in the state (Newspapers on the State tab include: The Oklahoman and The Lawton Constitution). The third number is the total classified listings from our partnership with additional newspapers in this region (Newspapers on the Region tab include: The Oklahoman, The Lawton Constitution, The Arkansas Democrat-Gazette and Dallas Morning News).
Shop by Category:
- Cats (100, 100, 234)
- Cattle & Livestock (66, 87, 318)
- Dogs (1997, 1997, 4209)
- Exotic Animals (33, 33, 83)
- Hay Grain Feed & Seed (19, 52, 139)
- Horses Equipment & Supplies (72, 72, 285)
- Pet Supplies Grooming Services (2, 26, 74)
- Pets (Birds Ponies Etc.) (4, 104, 133)
- Poultry & Supplies (6, 6, 6)
- Rabbits (8, 8, 8)
ANIMALS
- Bids Proposals-Classified (6, 6, 79)
- Education/Schools (0, 0, 40)
- Entertainment (3, 3, 3)
- Found (49, 105, 146)
- Legal Notices - Classified (3, 48, 611)
- Legal Services (3, 3, 63)
- Lost (21, 49, 118)
- Personal Messages (0, 3, 17)
- Professional Services (0, 16, 34)
- Religious Notices (2, 2, 2)
- Special Notices (0, 26, 127)
- Travel Opportunities (0, 0, 8)
ANNOUNCEMENTSview all
- Auto Auctions (3, 3, 3)
- Auto Leasing Rental (4, 4, 4)
- Auto Loans & Insurance (2, 2, 2)
- Auto Parts Tires Accessories (41, 41, 542)
- Auto Service Repair (19, 19, 19)
- Automotive Wanted (38, 38, 59)
AUTOMOTIVE-PARTS-AND-SERVICE
- Business Brokers (0, 0, 1)
- Business Opportunities (56, 56, 87)
- Financial Services (0, 0, 7)
- Oil Mining Investments (2, 2, 10)
- Partners Wanted (0, 0, 1)
FINANCE
- Card of Thanks (0, 0, 7)
- Funeral Needs (77, 77, 160)
- Funeral Services (106, 106, 106)
- In Memoriam (5, 5, 25)
FUNERAL SERVICE
- Auctions (48, 48, 48)
- Estate Sales (39, 39, 39)
- GS Bethany/Warr Acres (13, 13, 13)
- GS Choctaw/Nicoma Park (7, 7, 7)
- GS Edmond (34, 34, 34)
- GS Midwest City (5, 5, 5)
- GS Moore (5, 5, 5)
- GS Mustang/Wheatland (3, 3, 3)
- GS Norman (8, 8, 8)
- GS OKC Northeast (9, 9, 9)
- GS OKC Northwest (80, 80, 80)
- GS OKC Southeast (9, 9, 9)
- GS OKC Southwest (36, 36, 36)
- GS Suburban (2, 2, 2)
- GS Tuttle/Newcastle (8, 8, 8)
- GS Village/Nichols Hills (9, 9, 9)
- GS Yukon (7, 7, 7)
GARAGE-SALES / AUCTIONSview all
- Antiques Art Collectibles (70, 90, 291)
- Appliances (103, 133, 439)
- Baby Items (0, 0, 113)
- Bargain Bin (241, 241, 241)
- Books (Buy-Sell) (7, 7, 14)
- Building Materials (50, 50, 178)
- Business Equip (29, 29, 132)
- Cameras / Photography (0, 0, 5)
- Clothing (13, 20, 88)
- Coins & Stamps (8, 8, 36)
- Computers / Accessories (10, 10, 75)
- Construction / Oilfield Equipment (29, 29, 114)
- Electronics (30, 30, 137)
- Farm Equipment (78, 92, 265)
- Fencing (10, 10, 10)
- Firewood Fuel & Equipment (0, 0, 7)
- Flea Markets Swap Meets Comm l (6, 6, 6)
- Food Basket (16, 23, 27)
- Furniture (106, 181, 756)
- Furniture / Appliances Wanted (8, 8, 8)
- Health Care Equipment (18, 18, 129)
- Heating Air Conditioning (18, 18, 74)
- Hobbie Arts Crafts & Supplies (14, 14, 14)
- Jewelry Furs Silver (11, 11, 70)
- Lawn Garden Outdoor Equip (59, 59, 206)
- Machinery & Tools (56, 56, 211)
- Miscellaneous (21, 186, 468)
- Musical Instruments & Instruction (13, 33, 227)
- Office Machines / Furniture (5, 5, 13)
- Portable Buildings (28, 30, 85)
- Tickets (20, 20, 55)
- Trailers (45, 45, 214)
- Wanted To Buy (3, 3, 103)
MERCHANDISEview all
- Acreage For Sale (80, 123, 123)
- Business Auctions (1, 1, 1)
- Business Property For Rent (36, 36, 36)
- Choctaw (3, 3, 3)
- Commercial Property For Sale (0, 89, 89)
- Condominiums Townhouses For Sale (10, 10, 10)
- Del City (1, 1, 1)
- Edmond (7, 7, 7)
- Established Business For Sale (11, 11, 11)
- Farms Ranches For Sale Oklahoma (4, 6, 6)
- Harrah (9, 9, 9)
- Hunting Property (4, 4, 4)
- Industrial Property For Rent (28, 28, 28)
- Investment Property For Sale (3, 3, 3)
- Lots for Sale (1, 7, 7)
- Midwest City (1, 1, 1)
- Mobile Home Parks/Comm/Acreages (2, 2, 2)
- Mobile Homes Manufactured Houses (112, 158, 158)
- Moore (4, 4, 4)
- Mustang (12, 12, 12)
- Nicoma Park (1, 1, 1)
- Office Space For Rent (24, 24, 24)
- OKC Northwest (32, 32, 32)
- OKC Southwest (17, 17, 17)
- Oklahoma Property (28, 196, 196)
- Open Houses (8, 8, 8)
- Out-of-State Property (8, 8, 8)
- Piedmont (7, 7, 7)
- Real Estate Auctions (9, 9, 9)
- Real Estate Notices (11, 11, 11)
- Real Estate Wanted (17, 17, 17)
- Suburban Southwest (0, 255, 255)
- Tuttle/Newcastle (18, 18, 18)
- Vacation Property (3, 5, 5)
- Warehouse Space For Rent (3, 3, 3)
- Yukon (11, 11, 11)
REAL-ESTATEview all
- Airplane Parts Service (10, 10, 20)
- Bicycles (0, 0, 29)
- Boats Motors Accessories (107, 132, 620)
- Camping Equipment & Supplies (0, 0, 199)
- Exercise/Fitness Equipment (3, 13, 115)
- Gameroom Video/Equipment (10, 10, 45)
- Golf Equipment (20, 20, 20)
- Hunting / Fishing Leases (0, 0, 161)
- Motorcycles (274, 338, 1007)
- Off-Road Vehicles & ATV s (61, 61, 204)
- Recreational Vehicles (122, 203, 409)
- Sailing Craft Accessories (0, 0, 7)
- Sporting/Outing Goods (120, 123, 589)
- Swimming Pools Spas Etc. (15, 15, 48)
RECREATIONview all
- Apts - Edmond (4, 4, 4)
- Apts - Midwest City (15, 15, 15)
- Apts - OKC Downtown (1, 1, 1)
- Apts - OKC NE (2, 2, 2)
- Apts - OKC NW (91, 91, 91)
- Apts - OKC SE (5, 5, 5)
- Apts - OKC SW (51, 51, 51)
- Condos Townhouses (19, 19, 19)
- Duplexes-Choctaw (5, 5, 5)
- Duplexes-Edmond (5, 5, 5)
- Duplexes-Midwest City (1, 1, 1)
- Duplexes-Moore (10, 10, 10)
- Duplexes-OKC NW (18, 18, 18)
- Duplexes-OKC SW (4, 4, 4)
- Duplexes-Suburban (0, 219, 219)
- Duplexes-Yukon (6, 6, 6)
- Garage Apartments (4, 4, 4)
- Hotels & Motels (10, 10, 10)
- Houses For Rent-Bethany/Warr Acres (3, 3, 3)
- Houses For Rent-Del City (11, 11, 11)
- Houses For Rent-Edmond (24, 24, 24)
- Houses For Rent-Midwest City (21, 21, 21)
- Houses For Rent-Moore (14, 14, 14)
- Houses For Rent-Mustang (10, 10, 10)
- Houses For Rent-Newall (10, 10, 10)
- Houses For Rent-Norman (4, 4, 4)
- Houses For Rent-OKC NE (5, 5, 5)
- Houses For Rent-OKC NW (66, 66, 66)
- Houses For Rent-OKC SE (29, 29, 29)
- Houses For Rent-OKC SW (50, 50, 50)
- Houses For Rent-Suburban (0, 454, 454)
- Houses For Rent-Tuttle/Newcastle (2, 2, 2)
- Houses For Rent-Village/Nichols Hills (3, 3, 3)
- Houses For Rent-Yukon (16, 16, 16)
- Mobile Home Rentals (31, 34, 34)
- Rental Services (2, 2, 2)
- Roommates Wanted (0, 2, 2)
- Rooms For Rent (4, 4, 4)
- Vacation/Resorts (1, 1, 1)
RENTALSview all
- Air Conditioning (22, 22, 22)
- Aluminum Doors Windows (0, 8, 8)
- Appliance Repairs (13, 27, 34)
- Asphalt Paving Contractors (0, 8, 8)
- Automotive Services/Inspections (0, 0, 3)
- Brick Stone Work (4, 11, 28)
- Cabinet Making (0, 8, 8)
- Carpentry Decks & Building (0, 8, 8)
- Carpet Services (21, 29, 37)
- Carports Patios Awnings (2, 2, 2)
- Child Care Services (5, 17, 17)
- Cleaning Maid Services (21, 65, 85)
- Clock & Watch Repair (0, 3, 3)
- Computer Services (4, 12, 40)
- Concrete Work (12, 52, 80)
- Drywall (10, 10, 10)
- Elderly Services (0, 0, 21)
- Electrical Service (51, 51, 51)
- Excavating Backhoe Tractor Work (0, 1, 22)
- Fencing Repairs (11, 27, 39)
- Floors Service (0, 0, 7)
- Garage Door Repair (8, 8, 8)
- Handywork (29, 85, 142)
- Hauling (17, 17, 62)
- Heating Furnace Service (0, 0, 14)
- Home-Health Care Services (0, 4, 4)
- House Leveling/Foundation Repair (0, 0, 8)
- Improvements-Home/Commercial (0, 27, 121)
- Insulation Weather Stripping (8, 8, 8)
- Interior Design (0, 3, 3)
- Landscaping (0, 0, 16)
- Lawn Garden Service (45, 88, 139)
- Limo Service (0, 0, 3)
- Miscellaneous (0, 16, 16)
- Moving Storage (0, 8, 15)
- Painting Wallpaper (19, 77, 131)
- Plumbing (12, 12, 19)
- Power/Pressure Washing (0, 0, 20)
- Remodeling Room Additions (16, 16, 24)
- Repair Maintenance (2, 2, 2)
- Roofing Repairs (89, 89, 137)
- Septic Tanks Sewer Service (0, 51, 51)
- Telephone Installation Service (0, 8, 8)
- Tile Service (10, 10, 23)
- Top Soil Sand (14, 22, 43)
- Tree Service (36, 36, 86)
SERVICEview all
Don't Pay For School - Free Scholarships
Sign Up for Free Scholarships. Millions Are Available For You.
ProgramAdvisor.com/FreeScholarships
Sign Up for Free Scholarships. Millions Are Available For You.
ProgramAdvisor.com/FreeScholarships
Oklahoma City City Jobs
Now Hiring - Oklahoma City City. Apply now - to $42 per hour.
www.JobsAhoy.net
Now Hiring - Oklahoma City City. Apply now - to $42 per hour.
www.JobsAhoy.net
