
2012
Total Points By Team - Class: All
| Team | Class | Games | Total Pts | Avg/Game |
| Click column heading to resort by that column | ||||
| Destiny Christian School | I | 12 | 622 | 51.8333 |
| OKC Patriots | I | 9 | 374 | 41.5556 |
| Cascia Hall | I | 11 | 427 | 38.8182 |
| Casady | I | 10 | 227 | 22.7000 |
| Tulsa NOAH | I | 1 | 14 | 14.0000 |
| Tipton | C | 14 | 666 | 47.5714 |
| Sharon-Mutual | C | 13 | 582 | 44.7692 |
| SW Covenant | C | 9 | 337 | 37.4444 |
| Maud | C | 9 | 316 | 35.1111 |
| Claremore Christian | C | 9 | 0 | 0.0000 |
| Wetumka | B | 12 | 656 | 54.6667 |
| Alex | B | 10 | 485 | 48.5000 |
| Fox | B | 13 | 598 | 46.0000 |
| Pond Creek-Hunter | B | 14 | 641 | 45.7857 |
| Garber | B | 12 | 546 | 45.5000 |
| Davenport | B | 12 | 532 | 44.3333 |
| Cyril | B | 8 | 334 | 41.7500 |
| Central Marlow | B | 11 | 455 | 41.3636 |
| Ringwood | B | 10 | 388 | 38.8000 |
| Covington-Douglas | B | 10 | 378 | 37.8000 |
| Paoli | B | 11 | 383 | 34.8182 |
| Seiling | B | 10 | 311 | 31.1000 |
| Cave Springs | B | 10 | 310 | 31.0000 |
| Allen | B | 10 | 240 | 24.0000 |
| Waukomis | B | 10 | 198 | 19.8000 |
| Wynnewood | A | 13 | 663 | 51.0000 |
| Texhoma | A | 13 | 618 | 47.5385 |
| Wayne | A | 13 | 606 | 46.6154 |
| Cashion | A | 13 | 584 | 44.9231 |
| Fairview | A | 12 | 510 | 42.5000 |
| Community Christian | A | 10 | 421 | 42.1000 |
| Hollis | A | 11 | 441 | 40.0909 |
| Crescent | A | 12 | 478 | 39.8333 |
| Summit Christian | A | 11 | 387 | 35.1818 |
| Gore | A | 11 | 385 | 35.0000 |
| Empire | A | 11 | 374 | 34.0000 |
| Wewoka | A | 11 | 368 | 33.4545 |
| Crossings Christian | A | 1 | 33 | 33.0000 |
| Okeene | A | 11 | 350 | 31.8182 |
| Velma-Alma | A | 12 | 370 | 30.8333 |
| Watonga | A | 11 | 326 | 29.6364 |
| Minco | A | 11 | 322 | 29.2727 |
| Mooreland | A | 10 | 249 | 24.9000 |
| Yale | A | 11 | 239 | 21.7273 |
| Healdton | A | 11 | 229 | 20.8182 |
| Stratford | A | 10 | 203 | 20.3000 |
| Beaver | A | 10 | 200 | 20.0000 |
| Sayre | A | 9 | 154 | 17.1111 |
| Drumright | A | 10 | 101 | 10.1000 |
| Turpin | A | 10 | 51 | 5.1000 |
| Thomas | A | 12 | 0 | 0.0000 |
| Edmond Santa Fe | 6A | 12 | 513 | 42.7500 |
| Edmond North | 6A | 12 | 473 | 39.4167 |
| Norman North | 6A | 14 | 542 | 38.7143 |
| Yukon | 6A | 10 | 379 | 37.9000 |
| Southmoore | 6A | 11 | 409 | 37.1818 |
| Westmoore | 6A | 10 | 363 | 36.3000 |
| Lawton | 6A | 10 | 359 | 35.9000 |
| Norman | 6A | 12 | 419 | 34.9167 |
| Putnam North | 6A | 11 | 369 | 33.5455 |
| Mustang | 6A | 10 | 329 | 32.9000 |
| Broken Arrow | 6A | 10 | 305 | 30.5000 |
| Midwest City | 6A | 10 | 289 | 28.9000 |
| Stillwater | 6A | 10 | 250 | 25.0000 |
| Enid | 6A | 9 | 218 | 24.2222 |
| Putnam City | 6A | 10 | 235 | 23.5000 |
| Edmond Memorial | 6A | 10 | 221 | 22.1000 |
| Moore | 6A | 10 | 190 | 19.0000 |
| Choctaw | 6A | 10 | 190 | 19.0000 |
| Tulsa Union | 6A | 1 | 14 | 14.0000 |
| Putnam West | 6A | 10 | 136 | 13.6000 |
| Ponca City | 6A | 10 | 133 | 13.3000 |
| U.S. Grant | 6A | 7 | 2 | 0.2857 |
| 6A | 1 | 0 | 0.0000 | |
| Deer Creek | 5A | 12 | 563 | 46.9167 |
| Northwest Classen | 5A | 2 | 91 | 45.5000 |
| Carl Albert | 5A | 14 | 525 | 37.5000 |
| Guthrie | 5A | 12 | 445 | 37.0833 |
| Del City | 5A | 10 | 368 | 36.8000 |
| Bishop McGuinness | 5A | 15 | 535 | 35.6667 |
| McAlester | 5A | 13 | 409 | 31.4615 |
| Bishop Kelley | 5A | 12 | 358 | 29.8333 |
| Shawnee | 5A | 6 | 172 | 28.6667 |
| Noble | 5A | 10 | 277 | 27.7000 |
| Collinsville | 5A | 11 | 296 | 26.9091 |
| Pryor | 5A | 7 | 176 | 25.1429 |
| Duncan | 5A | 11 | 256 | 23.2727 |
| Chickasha | 5A | 10 | 213 | 21.3000 |
| Altus | 5A | 10 | 206 | 20.6000 |
| El Reno | 5A | 10 | 189 | 18.9000 |
| Southeast | 5A | 10 | 178 | 17.8000 |
| Grove | 5A | 10 | 154 | 15.4000 |
| Western Heights | 5A | 10 | 95 | 9.5000 |
| Claremore | 5A | 12 | 0 | 0.0000 |
| Tulsa East Central | 5A | 14 | 0 | 0.0000 |
| Ada | 4A | 13 | 582 | 44.7692 |
| Wagoner | 4A | 13 | 535 | 41.1538 |
| Anadarko | 4A | 11 | 428 | 38.9091 |
| Fort Gibson | 4A | 12 | 460 | 38.3333 |
| Clinton | 4A | 14 | 514 | 36.7143 |
| Sallisaw | 4A | 10 | 354 | 35.4000 |
| Tulsa McLain | 4A | 10 | 314 | 31.4000 |
| Cleveland | 4A | 11 | 333 | 30.2727 |
| Douglass | 4A | 11 | 329 | 29.9091 |
| Broken Bow | 4A | 11 | 315 | 28.6364 |
| Poteau | 4A | 10 | 270 | 27.0000 |
| Oologah | 4A | 11 | 294 | 26.7273 |
| Tecumseh | 4A | 10 | 238 | 23.8000 |
| Elgin | 4A | 10 | 235 | 23.5000 |
| Weatherford | 4A | 9 | 208 | 23.1111 |
| Piedmont | 4A | 10 | 223 | 22.3000 |
| Elk City | 4A | 9 | 200 | 22.2222 |
| Harrah | 4A | 10 | 206 | 20.6000 |
| Vinita | 4A | 10 | 205 | 20.5000 |
| Mannford | 4A | 10 | 172 | 17.2000 |
| Kingfisher | 3A | 15 | 733 | 48.8667 |
| Seminole | 3A | 13 | 544 | 41.8462 |
| Blanchard | 3A | 14 | 574 | 41.0000 |
| Tuttle | 3A | 12 | 471 | 39.2500 |
| Plainview | 3A | 12 | 465 | 38.7500 |
| Metro Christian | 3A | 13 | 478 | 36.7692 |
| Victory Christian | 3A | 11 | 370 | 33.6364 |
| Roland | 3A | 12 | 395 | 32.9167 |
| Jones | 3A | 14 | 455 | 32.5000 |
| Heritage Hall | 3A | 12 | 358 | 29.8333 |
| St. Mary | 3A | 10 | 278 | 27.8000 |
| Henryetta | 3A | 2 | 55 | 27.5000 |
| Pauls Valley | 3A | 11 | 295 | 26.8182 |
| Perkins-Tryon | 3A | 11 | 260 | 23.6364 |
| Purcell | 3A | 10 | 236 | 23.6000 |
| Bristow | 3A | 2 | 45 | 22.5000 |
| Dickson | 3A | 10 | 200 | 20.0000 |
| Idabel | 3A | 10 | 172 | 17.2000 |
| Spiro | 3A | 11 | 186 | 16.9091 |
| Star Spencer | 3A | 11 | 165 | 15.0000 |
| Little Axe | 3A | 10 | 138 | 13.8000 |
| Bethany | 3A | 10 | 133 | 13.3000 |
| Kellyville | 3A | 10 | 94 | 9.4000 |
| Cushing | 3A | 2 | 0 | 0.0000 |
| Prague | 3A | 10 | 0 | 0.0000 |
| Frederick | 2A | 14 | 822 | 58.7143 |
| Okemah | 2A | 12 | 511 | 42.5833 |
| Lindsay | 2A | 11 | 464 | 42.1818 |
| Oklahoma Christian | 2A | 15 | 618 | 41.2000 |
| Stroud | 2A | 13 | 519 | 39.9231 |
| Millwood | 2A | 11 | 434 | 39.4545 |
| Alva | 2A | 12 | 459 | 38.2500 |
| Hennessey | 2A | 13 | 492 | 37.8462 |
| Hinton | 2A | 10 | 365 | 36.5000 |
| Washington | 2A | 12 | 436 | 36.3333 |
| Coalgate | 2A | 10 | 272 | 27.2000 |
| Dibble | 2A | 10 | 259 | 25.9000 |
| Kingston | 2A | 11 | 284 | 25.8182 |
| Wyandotte | 2A | 11 | 264 | 24.0000 |
| Comanche | 2A | 11 | 248 | 22.5455 |
| Chr. Heritage | 2A | 11 | 237 | 21.5455 |
| Crooked Oak | 2A | 11 | 222 | 20.1818 |
| Centennial | 2A | 10 | 195 | 19.5000 |
| Antlers | 2A | 9 | 94 | 10.4444 |
| Wellston | 2A | 10 | 72 | 7.2000 |
