
2012
Total Yards Allowed - Class: All
| Team | Class | Games | Total Yds Allowed | Avg/Game |
| Click column heading to resort by that column | ||||
| Bishop McGuinness | 5A | 15 | 2214 | 147.6000 |
| Kingfisher | 3A | 15 | 2627 | 175.1333 |
| Oklahoma Christian | 2A | 15 | 3999 | 266.6000 |
| Tipton | C | 14 | 1268 | 90.5714 |
| Jones | 3A | 14 | 2528 | 180.5714 |
| Blanchard | 3A | 14 | 3102 | 221.5714 |
| Frederick | 2A | 14 | 3113 | 222.3571 |
| Pond Creek-Hunter | B | 14 | 3643 | 260.2143 |
| Clinton | 4A | 14 | 3652 | 260.8571 |
| Carl Albert | 5A | 14 | 3705 | 264.6429 |
| Wayne | A | 13 | 1985 | 152.6923 |
| Stroud | 2A | 13 | 2266 | 174.3077 |
| Metro Christian | 3A | 13 | 2597 | 199.7692 |
| Texhoma | A | 13 | 2860 | 220.0000 |
| Wynnewood | A | 13 | 2899 | 223.0000 |
| Hennessey | 2A | 13 | 2919 | 224.5385 |
| Wagoner | 4A | 13 | 3085 | 237.3077 |
| Seminole | 3A | 13 | 3402 | 261.6923 |
| Ada | 4A | 13 | 3549 | 273.0000 |
| McAlester | 5A | 13 | 3585 | 275.7692 |
| Cashion | A | 13 | 3702 | 284.7692 |
| Crescent | A | 12 | 1462 | 121.8333 |
| Heritage Hall | 3A | 12 | 2235 | 186.2500 |
| Guthrie | 5A | 12 | 2538 | 211.5000 |
| Tuttle | 3A | 12 | 2567 | 213.9167 |
| Deer Creek | 5A | 12 | 2663 | 221.9167 |
| Washington | 2A | 12 | 2702 | 225.1667 |
| Davenport | B | 12 | 2733 | 227.7500 |
| Okemah | 2A | 12 | 2782 | 231.8333 |
| Destiny Christian School | I | 12 | 2869 | 239.0833 |
| Edmond Santa Fe | 6A | 12 | 2890 | 240.8333 |
| Alva | 2A | 12 | 3033 | 252.7500 |
| Claremore | 5A | 12 | 3132 | 261.0000 |
| Fairview | A | 12 | 3152 | 262.6667 |
| Edmond North | 6A | 12 | 3296 | 274.6667 |
| Garber | B | 12 | 3364 | 280.3333 |
| Bishop Kelley | 5A | 12 | 3380 | 281.6667 |
| Wetumka | B | 12 | 3727 | 310.5833 |
| Velma-Alma | A | 12 | 3939 | 328.2500 |
| Millwood | 2A | 11 | 654 | 59.4545 |
| Anadarko | 4A | 11 | 1748 | 158.9091 |
| Douglass | 4A | 11 | 1960 | 178.1818 |
| Cleveland | 4A | 11 | 2436 | 221.4545 |
| Victory Christian | 3A | 11 | 2546 | 231.4545 |
| Duncan | 5A | 11 | 2663 | 242.0909 |
| Central Marlow | B | 11 | 2951 | 268.2727 |
| Broken Bow | 4A | 11 | 3153 | 286.6364 |
| Oologah | 4A | 11 | 3171 | 288.2727 |
| Minco | A | 11 | 3218 | 292.5455 |
| Empire | A | 11 | 3236 | 294.1818 |
| Wyandotte | 2A | 11 | 3293 | 299.3636 |
| Lindsay | 2A | 11 | 3317 | 301.5455 |
| Chr. Heritage | 2A | 11 | 3361 | 305.5455 |
| Putnam North | 6A | 11 | 3376 | 306.9091 |
| Okeene | A | 11 | 3453 | 313.9091 |
| Southmoore | 6A | 11 | 3562 | 323.8182 |
| Crooked Oak | 2A | 11 | 3765 | 342.2727 |
| Pauls Valley | 3A | 11 | 4105 | 373.1818 |
| Del City | 5A | 10 | 1292 | 129.2000 |
| Community Christian | A | 10 | 2117 | 211.7000 |
| Alex | B | 10 | 2221 | 222.1000 |
| Bethany | 3A | 10 | 2247 | 224.7000 |
| Broken Arrow | 6A | 10 | 2281 | 228.1000 |
| Westmoore | 6A | 10 | 2299 | 229.9000 |
| Purcell | 3A | 10 | 2312 | 231.2000 |
| Tecumseh | 4A | 10 | 2387 | 238.7000 |
| Stratford | A | 10 | 2590 | 259.0000 |
| Poteau | 4A | 10 | 2593 | 259.3000 |
| Dickson | 3A | 10 | 2614 | 261.4000 |
| Noble | 5A | 10 | 2779 | 277.9000 |
| Yukon | 6A | 10 | 2779 | 277.9000 |
| Vinita | 4A | 10 | 2833 | 283.3000 |
| Mooreland | A | 10 | 2886 | 288.6000 |
| Putnam West | 6A | 10 | 2923 | 292.3000 |
| Lawton | 6A | 10 | 2952 | 295.2000 |
| Idabel | 3A | 10 | 3063 | 306.3000 |
| Midwest City | 6A | 10 | 3071 | 307.1000 |
| Harrah | 4A | 10 | 3077 | 307.7000 |
| Chickasha | 5A | 10 | 3122 | 312.2000 |
| El Reno | 5A | 10 | 3197 | 319.7000 |
| Ponca City | 6A | 10 | 3240 | 324.0000 |
| Choctaw | 6A | 10 | 3247 | 324.7000 |
| Elgin | 4A | 10 | 3271 | 327.1000 |
| Western Heights | 5A | 10 | 3342 | 334.2000 |
| Piedmont | 4A | 10 | 3374 | 337.4000 |
| Southeast | 5A | 10 | 3387 | 338.7000 |
| Altus | 5A | 10 | 3400 | 340.0000 |
| Beaver | A | 10 | 3405 | 340.5000 |
| Putnam City | 6A | 10 | 3534 | 353.4000 |
| Sallisaw | 4A | 10 | 3608 | 360.8000 |
| Mustang | 6A | 10 | 3644 | 364.4000 |
| Little Axe | 3A | 10 | 3680 | 368.0000 |
| Moore | 6A | 10 | 3736 | 373.6000 |
| Edmond Memorial | 6A | 10 | 3801 | 380.1000 |
| Turpin | A | 10 | 3958 | 395.8000 |
| Covington-Douglas | B | 10 | 3965 | 396.5000 |
| Ringwood | B | 10 | 4065 | 406.5000 |
| Cave Springs | B | 10 | 4164 | 416.4000 |
| Waukomis | B | 10 | 4335 | 433.5000 |
| Grove | 5A | 10 | 4532 | 453.2000 |
| OKC Patriots | I | 9 | 2059 | 228.7778 |
| Maud | C | 9 | 2258 | 250.8889 |
| Weatherford | 4A | 9 | 2264 | 251.5556 |
| Antlers | 2A | 9 | 3277 | 364.1111 |
| Sayre | A | 9 | 3306 | 367.3333 |
| Elk City | 4A | 9 | 3769 | 418.7778 |
| Pryor | 5A | 7 | 2171 | 310.1429 |
| U.S. Grant | 6A | 7 | 7000 | 1000.0000 |
| Shawnee | 5A | 6 | 2148 | 358.0000 |
| Northwest Classen | 5A | 2 | 194 | 97.0000 |
| Henryetta | 3A | 2 | 375 | 187.5000 |
| Bristow | 3A | 2 | 564 | 282.0000 |
| Crossings Christian | A | 1 | 201 | 201.0000 |
| Tulsa Union | 6A | 1 | 286 | 286.0000 |
