Cave Springs
2012 Team Statistics
Class: B | Games: 10
| Offense | |
| Rush Yds | 1246 |
| Avg/Game | 124.6000 |
| Pass Yds | 1492 |
| Avg/Game | 149.2000 |
| Tot Yds | 2738 |
| Avg/Games | 273.8000 |
| Tot Pts | 310 |
| Avg/Game | 31.0000 |
| Defense | |
| Rush Yds | 3120 |
| Avg/Game | 312.0000 |
| Pass Yds | 1044 |
| Avg/Game | 104.4000 |
| Tot Yds | 4164 |
| Avg/Games | 416.4000 |
| Tot Pts | 816 |
| Avg/Game | 81.6000 |
| 2012 Schedule | |||
| 08-31 | at | Watts | W, 42-14 |
| 09-07 | at | Dewar | L, 12-66 |
| 09-14 | vs | Keota | L, 26-74 |
| 09-21 | at | Wetumka | L, 22-72 |
| 09-28 | vs | Gans | W, 40-30 |
| 10-05 | at | Strother | W, 44-20 |
| 10-12 | at | Weleetka | L, 18-50 |
| 10-18 | vs | Davenport | L, 6-56 |
| 10-26 | vs | Porum | L, 56-64 |
| 11-02 | at | Bowlegs | L, 42-76 |
* - Playoff Game |
|||
Player Stats
| Player | Class | Year | Games Played |
| Adair, Marcus | B | 12 | 9 |
| Brown, Youngwolf | B | 10 | 9 |
| Camp, Brandon | B | 11 | 9 |
| Catron, Dwight | B | 10 | 6 |
| Coiner, Matt | B | 12 | 9 |
| Coiner, Wyatt | B | 10 | 10 |
| Flute, Indian | B | 11 | 9 |
| Flynn, Wyatt | B | 9 | 1 |
| Glass, Aaron | B | 11 | 6 |
| Hothouse, Peyton | B | 9 | 3 |
| Lewis, Tony | B | 9 | 10 |
| Machalica, Dennis | B | 10 | 9 |
| Pettit, Bobby | B | 9 | 7 |
| Pettit, Houston | B | 12 | 6 |
| Pritchett, Noah | B | 10 | 8 |
| Ross, Trent | B | 12 | 10 |
| Smith, Grayhawk | B | 12 | 8 |
| Smith, Hunter | B | 12 | 10 |
| Tate, Tristian | B | 10 | 8 |
| Tidwell, Brandon | B | 12 | 9 |
| Wolf, Flint | B | 11 | 9 |
