Newcastle
2012 Team Statistics
Class: 3A | Games: 0
| Offense | |
| Rush Yds | 0 |
| Avg/Game | 0 |
| Pass Yds | 0 |
| Avg/Game | 0 |
| Tot Yds | 0 |
| Avg/Games | 0 |
| Tot Pts | 0 |
| Avg/Game | 0 |
| Defense | |
| Rush Yds | 0 |
| Avg/Game | 0 |
| Pass Yds | 0 |
| Avg/Game | 0 |
| Tot Yds | 0 |
| Avg/Games | 0 |
| Tot Pts | 0 |
| Avg/Game | 0 |
| 2012 Schedule | |||
| 08-31 | at | Pauls Valley | W, 42-13 |
| 09-07 | at | Verdigris | L, 7-42 |
| 09-14 | vs | Blanchard | L, 14-42 |
| 09-21 | vs | Tuttle | L, 3-41 |
| 09-27 | at | Centennial | W, 31-12 |
| 10-05 | vs | Heritage Hall | L, 21-49 |
| 10-11 | at | Star Spencer | L, 13-14 2OT |
| 10-19 | vs | John Marshall | W, 56-7 |
| 10-26 | at | Kingfisher | L, 0-49 |
| 11-02 | vs | Bethel | W, 37-12 |
| 11-09 | at | Plainview | L, 27-53 * |
* - Playoff Game |
|||
Player Stats
| Player | Class | Year | Games Played |
| Brandon Rakestraw | 3A | 12 | 4 |
| Brandon Snith | 3A | 11 | 4 |
| Britt West | 3A | 10 | 4 |
| Bryan Smith | 3A | 10 | 4 |
| Casey Freeman | 3A | 10 | 4 |
| Chase Prudhome | 3A | 12 | 4 |
| Cody Womack | 3A | 12 | 4 |
| Colton Kennedy | 3A | 12 | 4 |
| dakota Norman | 3A | 10 | 4 |
| Dalton Berry | 3A | 10 | 4 |
| Dalton Langley | 3A | 12 | 4 |
| Dillon Bond | 3A | 11 | 4 |
| Dillon Davis | 3A | 10 | 4 |
| Dylan Adams | 3A | 11 | 4 |
| Justin Coryell | 3A | 12 | 4 |
| Justin Ledford | 3A | 12 | 4 |
| Kade Nichols | 3A | 12 | 4 |
| Keith Tarver | 3A | 10 | 4 |
| Matt Meyer | 3A | 11 | 4 |
| Parker Bolles | 3A | 10 | 4 |
| Reagan Ross | 3A | 11 | 4 |
| Sheldon Dillman | 3A | 11 | 4 |
| Shelton Johnson | 3A | 10 | 4 |
| Stanton Ropp | 3A | 12 | 4 |
| Tanner Robertson | 3A | 10 | 4 |
| Tanner White | 3A | 10 | 4 |
| Tucker Whitlow | 3A | 12 | 4 |
| Tyler Higgins | 3A | 10 | 4 |
| Whispern Williams | 3A | 10 | 4 |
| Zach Bergt | 3A | 10 | 4 |
