Bishop McGuinness
2012 Team Statistics
Class: 5A | Games: 15
| Offense | |
| Rush Yds | 2666 |
| Avg/Game | 177.7333 |
| Pass Yds | 3301 |
| Avg/Game | 220.0667 |
| Tot Yds | 5967 |
| Avg/Games | 397.8000 |
| Tot Pts | 535 |
| Avg/Game | 35.6667 |
| Defense | |
| Rush Yds | 1167 |
| Avg/Game | 77.8000 |
| Pass Yds | 1047 |
| Avg/Game | 69.8000 |
| Tot Yds | 2214 |
| Avg/Games | 147.6000 |
| Tot Pts | 187 |
| Avg/Game | 12.4667 |
| 2012 Schedule | |||
| 08-31 | at | Shawnee | W, 32-13 |
| 09-07 | vs | Bishop Kelley | W, 34-10 |
| 09-14 | at | Weatherford | W, 42-7 |
| 09-21 | vs | El Reno | W, 52-0 |
| 09-28 | at | Carl Albert | W, 42-32 |
| 10-05 | vs | Western Heights | W, 69-0 |
| 10-12 | at | Guymon | W, 73-0 |
| 10-19 | at | Northwest | W, 52-0 |
| 10-26 | vs | Guthrie | W, 32-0 |
| 11-02 | vs | Deer Creek | L, 12-25 |
| 11-09 | vs | Duncan | W, 34-20 * |
| 11-16 | at | Bishop Kelley | W, 28-24 * |
| 11-23 | at | Carl Albert | L, 33-56 * |
* - Playoff Game |
|||
Player Stats
| Player | Class | Year | Games Played |
| Alex Berney | 5A | 11 | 13 |
| Alex Narvaez | 5A | 9 | 2 |
| Alex Skelton | 5A | 12 | 13 |
| Andrew Williams | 5A | 11 | 13 |
| Austin Hopfer | 5A | 12 | 13 |
| Ben Jones | 5A | 10 | 13 |
| Billy Resides | 5A | 11 | 13 |
| Bobby Sweeney | 5A | 11 | 13 |
| Braden Roy | 5A | 10 | 13 |
| Bradley Fritch | 5A | 12 | 13 |
| Cameron Branum | 5A | 11 | 13 |
| Cardenas Michael | 5A | 11 | 13 |
| Carl West | 5A | 11 | 13 |
| Chase Skelton | 5A | 10 | 13 |
| Cody Chancellor | 5A | 12 | 13 |
| Coleman Moody | 5A | 10 | 13 |
| Connor Ahrens | 5A | 11 | 11 |
| Connor Maguire | 5A | 9 | 1 |
| Danny Krenger | 5A | 12 | 13 |
| David Love | 5A | 12 | 13 |
| Eddie Wiewel | 5A | 11 | 13 |
| Garrett Pierce | 5A | 10 | 7 |
| Gray Gochenour | 5A | 10 | 13 |
| Jack Baze | 5A | 10 | 13 |
| Jack Merrill | 5A | 11 | 13 |
| Jack Slay | 5A | 10 | 6 |
| Jacob Lewis | 5A | 11 | 13 |
| Jacob Seaton | 5A | 10 | 8 |
| Jennings Jarman | 5A | 10 | 13 |
| Johnathan Higgins | 5A | 12 | 13 |
| Johnathan Olay | 5A | 11 | 13 |
| Jordan Edwards | 5A | 11 | 13 |
| Joseph Kusbel | 5A | 9 | 2 |
| Kyle Cummings | 5A | 11 | 12 |
| Lucas Puiggari | 5A | 10 | 1 |
| Matt Leake | 5A | 12 | 13 |
| Nick Jeffreys | 5A | 12 | 13 |
| Ryan Mullins | 5A | 11 | 5 |
| Sam Shields | 5A | 10 | 1 |
| Tyler Kippenberger | 5A | 9 | 13 |
| Will Harjo | 5A | 12 | 13 |
| Zach Scott | 5A | 11 | 5 |
