
2012
Rushing Yards By Team - Class: All
| Team | Class | Games | Rush Yds | Avg/Game |
| Click column heading to resort by that column | ||||
| Okemah | 2A | 12 | 4627 | 385.5833 |
| Texhoma | A | 13 | 4767 | 366.6923 |
| Douglass | 4A | 11 | 3881 | 352.8182 |
| Seminole | 3A | 13 | 4403 | 338.6923 |
| Empire | A | 11 | 3637 | 330.6364 |
| Hollis | A | 11 | 3608 | 328.0000 |
| Wetumka | B | 12 | 3812 | 317.6667 |
| Wyandotte | 2A | 11 | 3414 | 310.3636 |
| Wagoner | 4A | 13 | 3995 | 307.3077 |
| Pond Creek-Hunter | B | 14 | 4295 | 306.7857 |
| Wayne | A | 13 | 3961 | 304.6923 |
| Fort Gibson | 4A | 12 | 3650 | 304.1667 |
| Wynnewood | A | 13 | 3883 | 298.6923 |
| Tipton | C | 14 | 4143 | 295.9286 |
| Norman | 6A | 12 | 3526 | 293.8333 |
| Anadarko | 4A | 11 | 3232 | 293.8182 |
| Cyril | B | 8 | 2350 | 293.7500 |
| Del City | 5A | 10 | 2854 | 285.4000 |
| Paoli | B | 11 | 3137 | 285.1818 |
| Destiny Christian School | I | 12 | 3410 | 284.1667 |
| Velma-Alma | A | 12 | 3370 | 280.8333 |
| Maud | C | 9 | 2522 | 280.2222 |
| Covington-Douglas | B | 10 | 2797 | 279.7000 |
| Gore | A | 11 | 3074 | 279.4545 |
| Central Marlow | B | 11 | 3044 | 276.7273 |
| Northwest Classen | 5A | 2 | 550 | 275.0000 |
| Sharon-Mutual | C | 13 | 3574 | 274.9231 |
| Garber | B | 12 | 3270 | 272.5000 |
| Stroud | 2A | 13 | 3539 | 272.2308 |
| Kingfisher | 3A | 15 | 4056 | 270.4000 |
| Noble | 5A | 10 | 2699 | 269.9000 |
| SW Covenant | C | 9 | 2420 | 268.8889 |
| McAlester | 5A | 13 | 3488 | 268.3077 |
| Alex | B | 10 | 2678 | 267.8000 |
| Clinton | 4A | 14 | 3737 | 266.9286 |
| Washington | 2A | 12 | 3186 | 265.5000 |
| Wewoka | A | 11 | 2900 | 263.6364 |
| Southmoore | 6A | 11 | 2900 | 263.6364 |
| Tuttle | 3A | 12 | 3163 | 263.5833 |
| Poteau | 4A | 10 | 2620 | 262.0000 |
| Ringwood | B | 10 | 2601 | 260.1000 |
| Duncan | 5A | 11 | 2853 | 259.3636 |
| Westmoore | 6A | 10 | 2588 | 258.8000 |
| Dibble | 2A | 10 | 2571 | 257.1000 |
| Tecumseh | 4A | 10 | 2523 | 252.3000 |
| Carl Albert | 5A | 14 | 3502 | 250.1429 |
| Davenport | B | 12 | 2987 | 248.9167 |
| Putnam North | 6A | 11 | 2715 | 246.8182 |
| Edmond Memorial | 6A | 10 | 2432 | 243.2000 |
| Millwood | 2A | 11 | 2646 | 240.5455 |
| Coalgate | 2A | 10 | 2405 | 240.5000 |
| Plainview | 3A | 12 | 2827 | 235.5833 |
| OKC Patriots | I | 9 | 2117 | 235.2222 |
| Collinsville | 5A | 11 | 2586 | 235.0909 |
| Hennessey | 2A | 13 | 3043 | 234.0769 |
| Blanchard | 3A | 14 | 3268 | 233.4286 |
| Okeene | A | 11 | 2526 | 229.6364 |
| Waukomis | B | 10 | 2291 | 229.1000 |
| Seiling | B | 10 | 2271 | 227.1000 |
| Bishop Kelley | 5A | 12 | 2715 | 226.2500 |
| Frederick | 2A | 14 | 3160 | 225.7143 |
| Lindsay | 2A | 11 | 2465 | 224.0909 |
| Cashion | A | 13 | 2899 | 223.0000 |
| Edmond North | 6A | 12 | 2652 | 221.0000 |
| Fox | B | 13 | 2845 | 218.8462 |
| Yale | A | 11 | 2397 | 217.9091 |
| St. Mary | 3A | 10 | 2162 | 216.2000 |
| Henryetta | 3A | 2 | 430 | 215.0000 |
| Altus | 5A | 10 | 2139 | 213.9000 |
| Lawton | 6A | 10 | 2133 | 213.3000 |
| Elgin | 4A | 10 | 2125 | 212.5000 |
| Putnam City | 6A | 10 | 2111 | 211.1000 |
| Mooreland | A | 10 | 2107 | 210.7000 |
| Sallisaw | 4A | 10 | 2104 | 210.4000 |
| Perkins-Tryon | 3A | 11 | 2311 | 210.0909 |
| Ada | 4A | 13 | 2713 | 208.6923 |
| Heritage Hall | 3A | 12 | 2498 | 208.1667 |
| Oologah | 4A | 11 | 2262 | 205.6364 |
| Comanche | 2A | 11 | 2243 | 203.9091 |
| Crooked Oak | 2A | 11 | 2204 | 200.3636 |
| Yukon | 6A | 10 | 1998 | 199.8000 |
| Allen | B | 10 | 1995 | 199.5000 |
| Midwest City | 6A | 10 | 1965 | 196.5000 |
| Healdton | A | 11 | 2156 | 196.0000 |
| Guthrie | 5A | 12 | 2308 | 192.3333 |
| Enid | 6A | 9 | 1730 | 192.2222 |
| Jones | 3A | 14 | 2672 | 190.8571 |
| Moore | 6A | 10 | 1907 | 190.7000 |
| Choctaw | 6A | 10 | 1892 | 189.2000 |
| Dickson | 3A | 10 | 1883 | 188.3000 |
| Community Christian | A | 10 | 1855 | 185.5000 |
| Watonga | A | 11 | 1998 | 181.6364 |
| Beaver | A | 10 | 1813 | 181.3000 |
| Broken Arrow | 6A | 10 | 1808 | 180.8000 |
| Fairview | A | 12 | 2144 | 178.6667 |
| Cleveland | 4A | 11 | 1965 | 178.6364 |
| Pryor | 5A | 7 | 1245 | 177.8571 |
| Bishop McGuinness | 5A | 15 | 2666 | 177.7333 |
| Deer Creek | 5A | 12 | 2127 | 177.2500 |
| Purcell | 3A | 10 | 1771 | 177.1000 |
| Broken Bow | 4A | 11 | 1935 | 175.9091 |
| Stratford | A | 10 | 1736 | 173.6000 |
| Oklahoma Christian | 2A | 15 | 2537 | 169.1333 |
| Crescent | A | 12 | 2028 | 169.0000 |
| Mannford | 4A | 10 | 1678 | 167.8000 |
| Bristow | 3A | 2 | 334 | 167.0000 |
| Shawnee | 5A | 6 | 993 | 165.5000 |
| Hinton | 2A | 10 | 1638 | 163.8000 |
| Harrah | 4A | 10 | 1619 | 161.9000 |
| Metro Christian | 3A | 13 | 2104 | 161.8462 |
| Alva | 2A | 12 | 1939 | 161.5833 |
| Stillwater | 6A | 10 | 1596 | 159.6000 |
| Crossings Christian | A | 1 | 159 | 159.0000 |
| Tulsa McLain | 4A | 10 | 1557 | 155.7000 |
| Star Spencer | 3A | 11 | 1705 | 155.0000 |
| Mustang | 6A | 10 | 1544 | 154.4000 |
| Vinita | 4A | 10 | 1500 | 150.0000 |
| Norman North | 6A | 14 | 2040 | 145.7143 |
| Chr. Heritage | 2A | 11 | 1602 | 145.6364 |
| Weatherford | 4A | 9 | 1301 | 144.5556 |
| Spiro | 3A | 11 | 1588 | 144.3636 |
| Piedmont | 4A | 10 | 1435 | 143.5000 |
| Chickasha | 5A | 10 | 1423 | 142.3000 |
| Edmond Santa Fe | 6A | 12 | 1691 | 140.9167 |
| Pauls Valley | 3A | 11 | 1546 | 140.5455 |
| Sayre | A | 9 | 1253 | 139.2222 |
| Grove | 5A | 10 | 1379 | 137.9000 |
| Kingston | 2A | 11 | 1504 | 136.7273 |
| Idabel | 3A | 10 | 1354 | 135.4000 |
| Summit Christian | A | 11 | 1471 | 133.7273 |
| Roland | 3A | 12 | 1585 | 132.0833 |
| Turpin | A | 10 | 1319 | 131.9000 |
| Little Axe | 3A | 10 | 1313 | 131.3000 |
| Cave Springs | B | 10 | 1246 | 124.6000 |
| Victory Christian | 3A | 11 | 1370 | 124.5455 |
| Southeast | 5A | 10 | 1201 | 120.1000 |
| Minco | A | 11 | 1321 | 120.0909 |
| El Reno | 5A | 10 | 1093 | 109.3000 |
| Tulsa Union | 6A | 1 | 109 | 109.0000 |
| Elk City | 4A | 9 | 928 | 103.1111 |
| Casady | I | 10 | 965 | 96.5000 |
| Putnam West | 6A | 10 | 949 | 94.9000 |
| Centennial | 2A | 10 | 936 | 93.6000 |
| Ponca City | 6A | 10 | 914 | 91.4000 |
| Kellyville | 3A | 10 | 888 | 88.8000 |
| Wellston | 2A | 10 | 845 | 84.5000 |
| Antlers | 2A | 9 | 698 | 77.5556 |
| Bethany | 3A | 10 | 744 | 74.4000 |
| Western Heights | 5A | 10 | 542 | 54.2000 |
| U.S. Grant | 6A | 7 | 4 | 0.5714 |
| Tulsa NOAH | I | 1 | 0 | 0.0000 |
| Claremore Christian | C | 9 | 0 | 0.0000 |
| 6A | 1 | 0 | 0.0000 | |
| Drumright | A | 10 | 0 | 0.0000 |
| Claremore | 5A | 12 | 0 | 0.0000 |
| Prague | 3A | 10 | 0 | 0.0000 |
| Thomas | A | 12 | 0 | 0.0000 |
| Cascia Hall | I | 11 | 0 | 0.0000 |
| Cushing | 3A | 2 | 0 | 0.0000 |
| Tulsa East Central | 5A | 14 | 0 | 0.0000 |
