NewsOK member benefits
Oklahoma High School Sports Statistics

2012
Passing - Class: All
| Player | Team | Class | Year | Games | Comp | Att | Yds | TDs | Int |
| Click column heading to resort by that column | |||||||||
| Trevor Flores | Frederick | 2A | 12 | 12 | 186 | 261 | 3755 | 46 | 4 |
| Austin Brooks | Oklahoma Christian | 2A | 12 | 15 | 203 | 311 | 3599 | 54 | 12 |
| Peyton Gavras | Norman North | 6A | 12 | 14 | 229 | 397 | 3544 | 40 | 14 |
| Ty Reasnor | Cashion | A | 12 | 13 | 179 | 275 | 3239 | 45 | 2 |
| Justice Hansen | Edmond Santa Fe | 6A | 11 | 12 | 185 | 318 | 3079 | 36 | 9 |
| Ty Hooper | Alva | 2A | 11 | 12 | 165 | 243 | 2908 | 35 | 6 |
| Preston Walker | Crescent | A | 12 | 12 | 234 | 324 | 2852 | 37 | 9 |
| David Cornwell | Jones | 3A | 11 | 14 | 191 | 338 | 2742 | 27 | 8 |
| Matt Woolslayer | Metro Christian | 3A | 12 | 13 | 212 | 352 | 2697 | 26 | 9 |
| CAMERON GILBERT | Summit Christian | A | 10 | 11 | 177 | 342 | 2609 | 30 | 12 |
| Wyatt Robson | Ada | 4A | 12 | 13 | 161 | 241 | 2605 | 34 | 8 |
| Frankie Edwards | Mustang | 6A | 11 | 10 | 216 | 331 | 2603 | 25 | 8 |
| Grant Nightengale | Fairview | A | 12 | 12 | 197 | 293 | 2532 | 29 | 7 |
| Keats Calhoon | Victory Christian | 3A | 9 | 11 | 170 | 261 | 2512 | 17 | 9 |
| Brock Lamle | Blanchard | 3A | 12 | 14 | 176 | 295 | 2495 | 30 | 10 |
| Joel Blumenthal | Deer Creek | 5A | 12 | 12 | 145 | 212 | 2456 | 32 | 3 |
| Brooks Robertson | Roland | 3A | 12 | 12 | 142 | 249 | 2446 | 35 | 4 |
| Jacob Lewis | Bishop McGuinness | 5A | 11 | 13 | 141 | 253 | 2437 | 28 | 9 |
| Demetri Walker | Tulsa McLain | 4A | 12 | 10 | 133 | 233 | 2427 | 28 | 9 |
| Robert Clark | Gore | A | 12 | 11 | 154 | 258 | 2414 | 24 | 11 |
| Taylor Townsend | Fox | B | 11 | 13 | 114 | 206 | 2377 | 37 | 7 |
| Craig Hofeld | Destiny Christian School | I | 11 | 12 | 134 | 237 | 2359 | 29 | 9 |
| Hayden Somerville | Yukon | 6A | 11 | 10 | 161 | 293 | 2314 | 26 | 11 |
| Tre`von Cherry | Tulsa East Central | 5A | 10 | 14 | 144 | 264 | 2270 | 25 | 16 |
| Trey Edwards | Southmoore | 6A | 12 | 11 | 148 | 261 | 2264 | 20 | 6 |
| Jacob Spady | Hinton | 2A | 11 | 10 | 103 | 177 | 2185 | 22 | 4 |
| Jared Hayes | Kingston | 2A | 12 | 11 | 150 | 278 | 2114 | 20 | 10 |
| TREK RUNDLE | Merritt | B | 12 | 11 | 143 | 253 | 2102 | 23 | 11 |
| Chas Stallard | Cleveland | 4A | 12 | 10 | 124 | 205 | 2079 | 23 | 6 |
| Tyler Mitchum | Minco | A | 12 | 11 | 166 | 265 | 2079 | 2 | 17 |
| JOE~KYLE FOSTER | Pauls Valley | 3A | 12 | 11 | 137 | 256 | 2061 | 20 | 8 |
| Jace Brown | Wynnewood | A | 12 | 13 | 86 | 137 | 2023 | 25 | 2 |
| T`Quan Wallace | Casady | I | 10 | 10 | 131 | 258 | 2008 | 17 | 10 |
| Luke Hoskins | Edmond North | 6A | 12 | 12 | 150 | 253 | 2003 | 15 | 7 |
| Brady Bradbury | Adair | 2A | 12 | 13 | 126 | 179 | 1934 | 23 | 4 |
| Cooper Koons | Tuttle | 3A | 12 | 12 | 93 | 153 | 1913 | 27 | 6 |
| Jordan Avants | Garber | B | 12 | 12 | 102 | 160 | 1885 | 20 | 4 |
| Matt Miller | Davenport | B | 12 | 12 | 124 | 189 | 1881 | 25 | 6 |
| Colton Lindsey | Chr. Heritage | 2A | 11 | 11 | 178 | 232 | 1811 | 16 | 14 |
| Chris Bell | Claremore Christian | C | 9 | 9 | 172 | 391 | 1801 | 13 | 22 |
| London Potts | Millwood | 2A | 12 | 10 | 83 | 145 | 1768 | 26 | 3 |
| Bryan Dutton | Guthrie | 5A | 12 | 12 | 115 | 192 | 1754 | 26 | 8 |
| Scott Dick | Corn Bible | C | 12 | 8 | 116 | 208 | 1744 | 32 | 3 |
| Bingham Hightower | Cushing | 3A | 12 | 11 | 128 | 203 | 1740 | 16 | 5 |
| Colin Feller | Elk City | 4A | 11 | 9 | 151 | 286 | 1723 | 13 | 13 |
| Josh Irvin | Pond Creek-Hunter | B | 11 | 14 | 100 | 158 | 1704 | 20 | 6 |
| Jake Standridge | Lindsay | 2A | 10 | 10 | 76 | 165 | 1679 | 26 | 7 |
| Cooper Free | Sharon-Mutual | C | 11 | 13 | 99 | 154 | 1641 | 18 | 6 |
| Grant Newton | Kingfisher | 3A | 12 | 15 | 134 | 211 | 1596 | 14 | 10 |
| Joseph Wood | McLoud | 4A | 11 | 11 | 113 | 215 | 1587 | 9 | 14 |
| Hunter Neal | Broken Bow | 4A | 12 | 11 | 68 | 144 | 1558 | 16 | 7 |
| Chance Pryor | Enid | 6A | 12 | 10 | 106 | 178 | 1528 | 13 | 13 |
| DECARIUS CLARK | Wagoner | 4A | 12 | 13 | 98 | 165 | 1519 | 20 | 5 |
| Alex Hinds | Stroud | 2A | 12 | 13 | 83 | 147 | 1518 | 23 | 2 |
| Garrett Gaunt | Weatherford | 4A | 11 | 12 | 112 | 173 | 1508 | 10 | 11 |
| Connor McGinnis | Heritage Hall | 3A | 10 | 11 | 117 | 213 | 1505 | 14 | 4 |
| John~Robert Simon | Putnam North | 6A | 12 | 11 | 129 | 213 | 1504 | 16 | 6 |
| Jake Spychalski | Grove | 5A | 11 | 10 | 139 | 261 | 1502 | 8 | 13 |
| Brett Adams | Piedmont | 4A | 11 | 10 | 108 | 212 | 1501 | 14 | 14 |
| Travis Hartfield | Watonga | A | 12 | 10 | 127 | 210 | 1499 | 21 | 8 |
| David Ortiz | OKC Patriots | I | 12 | 9 | 75 | 138 | 1460 | 20 | 4 |
| doc harvey | Seminole | 3A | 10 | 13 | 69 | 106 | 1454 | 14 | 6 |
| Taber Jordan | Plainview | 3A | 11 | 12 | 82 | 159 | 1440 | 20 | 3 |
| Zack Cater | Durant | 5A | 11 | 10 | 131 | 237 | 1438 | 14 | 11 |
| Dylan Hatchel | Hennessey | 2A | 12 | 13 | 112 | 186 | 1427 | 17 | 9 |
| Steve Thompson | Carl Albert | 5A | 11 | 14 | 97 | 160 | 1395 | 7 | 8 |
| Ben Oberste | Sallisaw | 4A | 12 | 10 | 95 | 174 | 1388 | 16 | 12 |
| Garrison Mendoza | Clinton | 4A | 12 | 14 | 71 | 143 | 1363 | 11 | 6 |
| Coleman Key | Broken Arrow | 6A | 11 | 10 | 111 | 210 | 1308 | 14 | 5 |
| Jake Briggs | Wetumka | B | 11 | 12 | 65 | 98 | 1302 | 21 | 3 |
| Malcolm Mitchell | Centennial | 2A | 11 | 10 | 82 | 167 | 1285 | 11 | 7 |
| Jhames West | Westmoore | 6A | 12 | 11 | 89 | 157 | 1285 | 13 | 9 |
| Cade Morris | Chickasha | 5A | 11 | 8 | 94 | 175 | 1284 | 10 | 9 |
| Goforth, Brady | Bishop Kelley | 5A | 12 | 12 | 93 | 159 | 1271 | 10 | 2 |
| JAKE DIDLAKE | Ponca City | 6A | 12 | 8 | 107 | 207 | 1267 | 6 | 3 |
| Jonathan Christensen | Elgin | 4A | 11 | 7 | 86 | 170 | 1254 | 6 | 9 |
| Zane McElroy | Collinsville | 5A | 11 | 9 | 89 | 175 | 1245 | 10 | 6 |
| Aaron Haler | Community Christian | A | 12 | 10 | 83 | 152 | 1227 | 17 | 4 |
| MICAH HUNTER | Southeast | 5A | 12 | 10 | 78 | 179 | 1184 | 12 | 11 |
| Austin Weathers | Luther | 2A | 12 | 9 | 82 | 183 | 1179 | 7 | 8 |
| Trevon Mitchem | Spiro | 3A | 11 | 11 | 82 | 171 | 1174 | 14 | 9 |
| Patrick McKaufman | Douglass | 4A | 9 | 11 | 71 | 126 | 1162 | 9 | 8 |
| colton owen | Tecumseh | 4A | 12 | 10 | 70 | 148 | 1140 | 11 | 6 |
| Jonah Llanusa | Choctaw | 6A | 10 | 10 | 91 | 188 | 1139 | 9 | 15 |
| Scott Dobrinski | Okeene | A | 11 | 11 | 71 | 136 | 1121 | 12 | 6 |
| Jon McBride | Del City | 5A | 12 | 10 | 63 | 136 | 1115 | 12 | 5 |
| Conner Johnson | Allen | B | 12 | 10 | 89 | 213 | 1108 | 10 | 7 |
| ? Craig | Oologah | 4A | 10 | 11 | 70 | 145 | 1088 | 8 | 7 |
| Brock Harmon | Washington | 2A | 11 | 11 | 61 | 129 | 1087 | 16 | 5 |
| Gerald White | Tipton | C | 10 | 14 | 52 | 82 | 1077 | 17 | 3 |
| Cedric Fair | Midwest City | 6A | 11 | 10 | 67 | 134 | 1076 | 9 | 5 |
| Braxton Noble | Stillwater | 6A | 10 | 5 | 83 | 140 | 1074 | 9 | 5 |
| Chris Bamburg | Dickson | 3A | 10 | 10 | 75 | 144 | 1066 | 8 | 13 |
| Jack Powers | Texhoma | A | 12 | 13 | 42 | 72 | 1044 | 14 | 4 |
| Kyle Duke | Bethany | 3A | 10 | 6 | 81 | 134 | 979 | 4 | 5 |
| Adair, Marcus | Cave Springs | B | 12 | 9 | 51 | 100 | 972 | 15 | 11 |
| Drew Rolin | Purcell | 3A | 11 | 10 | 71 | 150 | 948 | 7 | 7 |
| D.J. Moore | Paoli | B | 11 | 11 | 55 | 105 | 944 | 9 | 10 |
| Caden Pratt | McAlester | 5A | 11 | 11 | 75 | 130 | 938 | 9 | 8 |
| Khalil Johnson | Hollis | A | 10 | 11 | 42 | 78 | 932 | 16 | 4 |
| Shauntrell Skanes | Crooked Oak | 2A | 11 | 11 | 65 | 129 | 929 | 8 | 6 |
| Brice Gregory | Mooreland | A | 12 | 10 | 50 | 134 | 900 | 5 | 3 |
| John Jacobs | Shawnee | 5A | 10 | 6 | 72 | 155 | 897 | 10 | 5 |
| JOHN POE | Antlers | 2A | 12 | 9 | 93 | 173 | 896 | 6 | 8 |
| bryton washington | Wewoka | A | 11 | 11 | 49 | 119 | 886 | 11 | 10 |
| Zach Long | Norman | 6A | 12 | 12 | 70 | 119 | 876 | 11 | 6 |
| Devin White | Putnam City | 6A | 12 | 10 | 69 | 140 | 875 | 6 | 5 |
| Blake Cotten | Frederick | 2A | 12 | 14 | 53 | 76 | 874 | 8 | 2 |
| JR Singleton | Fort Gibson | 4A | 10 | 9 | 33 | 72 | 874 | 7 | 5 |
| Dallas Sealey | Lawton | 6A | 11 | 7 | 49 | 80 | 841 | 5 | 3 |
| Gage Bertram | Vinita | 4A | 12 | 10 | 62 | 147 | 837 | 9 | 10 |
| Sam Martin | Wayne | A | 12 | 13 | 34 | 70 | 837 | 12 | 4 |
| Randy Brown | Stratford | A | 12 | 10 | 50 | 101 | 837 | 12 | 3 |
| Jack Meservy | Lawton | 6A | 10 | 9 | 47 | 90 | 793 | 8 | 1 |
| Tyler Mannering | Thomas | A | 12 | 12 | 46 | 82 | 775 | 7 | 3 |
| Zach Hamblin | Harrah | 4A | 10 | 10 | 63 | 146 | 773 | 9 | 5 |
| Will Harjo | Bishop McGuinness | 5A | 12 | 13 | 50 | 73 | 769 | 10 | 1 |
| Tyler Holcomb | Edmond Memorial | 6A | 12 | 10 | 80 | 130 | 761 | 6 | 5 |
| Steven Stallings | Putnam West | 6A | 10 | 8 | 49 | 114 | 752 | 4 | 6 |
| Braden Moehle | Ringwood | B | 11 | 9 | 43 | 87 | 747 | 13 | 2 |
| Bowan Nyberg | Seiling | B | 9 | 10 | 47 | 94 | 739 | 9 | 10 |
| Luke May | Mannford | 4A | 11 | 10 | 67 | 137 | 704 | 5 | 15 |
| Justus Crites | Waukomis | B | 9 | 9 | 37 | 99 | 701 | 5 | 6 |
| Keith Robertson | Little Axe | 3A | 10 | 10 | 62 | 125 | 697 | 3 | 9 |
| Brandon Pollard | Anadarko | 4A | 10 | 11 | 58 | 83 | 680 | 4 | 1 |
| Dallas Danielson | Dibble | 2A | 12 | 8 | 45 | 103 | 660 | 3 | 2 |
| Konner Fowler | Yale | A | 11 | 11 | 37 | 97 | 635 | 5 | 2 |
| Taggart Brown | Stillwater | 6A | 10 | 7 | 36 | 87 | 623 | 7 | 8 |
| Dakota Boxwell | Noble | 5A | 11 | 10 | 43 | 96 | 623 | 1 | 7 |
| Jace Pitchford | Poteau | 4A | 11 | 9 | 43 | 92 | 610 | 5 | 10 |
| Dakota Powell | Coalgate | 2A | 9 | 10 | 42 | 102 | 587 | 5 | 12 |
| Kale Reed | Comanche | 2A | 12 | 11 | 70 | 140 | 585 | 5 | 6 |
| Tanner Shorter | Empire | A | 12 | 11 | 22 | 62 | 576 | 3 | 2 |
| Boochie Threatt | Idabel | 3A | 10 | 7 | 45 | 99 | 567 | 6 | 6 |
| Antonio Thomas | Star Spencer | 3A | 12 | 9 | 49 | 112 | 563 | 2 | 3 |
| Jeffery Williams | Cyril | B | 10 | 8 | 40 | 80 | 562 | 4 | 2 |
| Cole Mallett | Snyder | A | 12 | 11 | 29 | 73 | 539 | 2 | 3 |
| TY RICHARDSON | Velma-Alma | A | 12 | 5 | 29 | 60 | 538 | 7 | 3 |
| BRANTLEY FORD | Altus | 5A | 12 | 10 | 53 | 110 | 532 | 6 | 7 |
| Cal Baker | El Reno | 5A | 10 | 8 | 42 | 87 | 528 | 8 | 4 |
| Ochoa, Jose | Alex | B | 11 | 10 | 31 | 68 | 526 | 9 | 3 |
| Nick Sitton | SW Covenant | C | 10 | 4 | 26 | 48 | 521 | 9 | 3 |
| Daelen McClendon | Prague | 3A | 12 | 8 | 42 | 110 | 519 | 2 | 8 |
| Michael Cord | SW Covenant | C | 11 | 9 | 31 | 76 | 512 | 6 | 8 |
| Mason Leffel | Idabel | 3A | 12 | 8 | 32 | 104 | 507 | 5 | 5 |
| Alcorn, Dalton | Alex | B | 9 | 10 | 32 | 71 | 501 | 8 | 2 |
| Colin Webb | Moore | 6A | 12 | 10 | 37 | 79 | 493 | 3 | 2 |
| Dakota McDougal | Kellyville | 3A | 9 | 10 | 32 | 81 | 486 | 5 | 4 |
| Presley Smith | Kellyville | 3A | 11 | 9 | 37 | 112 | 473 | 3 | 13 |
| Kilby McGuire | Midwest City | 6A | 11 | 7 | 42 | 75 | 446 | 3 | 4 |
| Tyler Storment | Maud | C | 12 | 9 | 14 | 29 | 426 | 8 | 2 |
| Marshawn Reid | Star Spencer | 3A | 11 | 11 | 43 | 94 | 424 | 2 | 5 |
| Coiner, Wyatt | Cave Springs | B | 10 | 10 | 28 | 62 | 390 | 5 | 3 |
| Mikee Anthony | St. Mary | 3A | 12 | 10 | 18 | 53 | 379 | 4 | 10 |
| Dean Lee | Okemah | 2A | 12 | 10 | 19 | 39 | 358 | 7 | 2 |
| Tanner Norton | Duncan | 5A | 12 | 11 | 23 | 60 | 351 | 3 | 3 |
| Dylan Cain | Beaver | A | 11 | 8 | 22 | 68 | 349 | 2 | 13 |
| Brandon Wright | Chickasha | 5A | 12 | 10 | 22 | 50 | 348 | 4 | 7 |
| JP Lewis | Western Heights | 5A | 10 | 8 | 26 | 61 | 339 | 3 | 7 |
| ANDREW MCGUIRE | Velma-Alma | A | 9 | 12 | 24 | 41 | 339 | 2 | 1 |
| Andrew Browning | Maud | C | 9 | 9 | 13 | 25 | 301 | 3 | 2 |
| Kade Taylor | Central Marlow | B | 12 | 10 | 17 | 29 | 301 | 4 | 3 |
| Cole Rogers | Elk City | 4A | 12 | 9 | 26 | 49 | 300 | 2 | 4 |
| Kyler Musgrave | Turpin | A | 10 | 10 | 26 | 101 | 273 | 0 | 12 |
| Matt Peace | St. Mary | 3A | 10 | 10 | 17 | 30 | 263 | 3 | 0 |
| Brett Lorah | Elgin | 4A | 10 | 10 | 23 | 59 | 238 | 1 | 4 |
| Dru Brayton | Lindsay | 2A | 9 | 9 | 11 | 35 | 237 | 2 | 0 |
| Allen Redden | Cyril | B | 12 | 6 | 9 | 17 | 236 | 3 | 5 |
| Xavier McLauren | Western Heights | 5A | 12 | 10 | 16 | 31 | 234 | 1 | 0 |
| Garrett Brite | Frederick | 2A | 11 | 14 | 13 | 15 | 231 | 2 | 0 |
| Colin Watford | Purcell | 3A | 9 | 10 | 18 | 42 | 220 | 0 | 3 |
| Noah Niederschuh | Crossings Christian | A | 10 | 1 | 20 | 32 | 219 | 1 | 0 |
| HEATH CROMWELL | Ponca City | 6A | 11 | 9 | 20 | 47 | 213 | 2 | 4 |
| Mikel Womack | Central Marlow | B | 10 | 10 | 10 | 28 | 207 | 1 | 6 |
| Tanner Knight | Tipton | C | 10 | 14 | 5 | 13 | 203 | 4 | 0 |
| Blake Johnson | Poteau | 4A | 12 | 10 | 15 | 29 | 200 | 4 | 2 |
| Channing Meyer | Norman North | 6A | 12 | 13 | 17 | 31 | 198 | 2 | 1 |
| Kaileb House | Seiling | B | 12 | 10 | 6 | 16 | 198 | 2 | 0 |
| T.J. Fallon | Luther | 2A | 12 | 14 | 8 | 30 | 180 | 1 | 1 |
| Jordan London | Fort Gibson | 4A | 10 | 12 | 10 | 29 | 171 | 1 | 0 |
| Bailey Denny | El Reno | 5A | 11 | 10 | 16 | 44 | 170 | 2 | 0 |
| Jagger Jones | Snyder | A | 10 | 11 | 11 | 20 | 165 | 1 | 0 |
| CARTER TATE | Pauls Valley | 3A | 11 | 11 | 12 | 28 | 163 | 1 | 4 |
| Jaden Dillard | Fairview | A | 10 | 12 | 18 | 23 | 162 | 3 | 1 |
| Ethan Marcon | Little Axe | 3A | 9 | 10 | 4 | 11 | 161 | 0 | 2 |
| HUNTER ATYIA | Tulsa Union | 6A | 12 | 1 | 11 | 22 | 160 | 0 | 1 |
| Bo Riggs | Prague | 3A | 9 | 10 | 14 | 33 | 158 | 1 | 4 |
| Drew Cook | Casady | I | 11 | 10 | 11 | 36 | 154 | 1 | 3 |
| Dillion Twigg | Empire | A | 10 | 11 | 8 | 23 | 151 | 4 | 1 |
| Cody Graves | Noble | 5A | 12 | 10 | 14 | 38 | 145 | 3 | 4 |
| Greg McCallister | Millwood | 2A | 9 | 8 | 10 | 23 | 137 | 0 | 1 |
| Adam Lomenick | Bristow | 3A | 12 | 1 | 10 | 18 | 136 | 2 | 1 |
| Stanvon Taylor | Tulsa East Central | 5A | 12 | 14 | 2 | 2 | 134 | 2 | 0 |
| Brett Fast | Fairview | A | 11 | 12 | 12 | 20 | 134 | 0 | 1 |
| CHRIS KIBBY | Antlers | 2A | 9 | 9 | 8 | 19 | 132 | 2 | 3 |
| Tryce Prince | Ada | 4A | 10 | 13 | 10 | 16 | 130 | 0 | 0 |
| Smith, Hunter | Cave Springs | B | 12 | 10 | 4 | 15 | 127 | 1 | 0 |
| Jeremy Smith | Little Axe | 3A | 12 | 10 | 12 | 33 | 123 | 0 | 4 |
| Hunter Freeman | El Reno | 5A | 12 | 8 | 11 | 27 | 121 | 0 | 0 |
| Justin Deaton | Allen | B | 10 | 8 | 8 | 13 | 120 | 2 | 0 |
| Andrew McClung | Community Christian | A | 12 | 10 | 8 | 14 | 117 | 3 | 0 |
| Gage Smith | Covington-Douglas | B | 12 | 10 | 5 | 8 | 115 | 1 | 0 |
| Galen Satoe | Anadarko | 4A | 12 | 11 | 10 | 16 | 115 | 2 | 3 |
| DALLEN MERCER | Velma-Alma | A | 12 | 12 | 4 | 17 | 112 | 1 | 1 |
| Alex Clark | Putnam North | 6A | 12 | 11 | 2 | 2 | 110 | 2 | 0 |
| Colby Jones | Coalgate | 2A | 9 | 10 | 11 | 19 | 110 | 1 | 0 |
| Stephen McClearnan | Edmond North | 6A | 10 | 4 | 11 | 15 | 109 | 1 | 0 |
| Warran Wand | Edmond Memorial | 6A | 10 | 11 | 6 | 29 | 109 | 1 | 4 |
| Matt Plummer | Watonga | A | 11 | 11 | 15 | 33 | 108 | 0 | 4 |
| Michael McMullen | Heritage Hall | 3A | 9 | 12 | 13 | 21 | 107 | 1 | 1 |
| Chase Williams | Wetumka | B | 11 | 12 | 8 | 22 | 107 | 1 | 2 |
| Blake Smith | Broken Arrow | 6A | 12 | 10 | 9 | 15 | 105 | 1 | 0 |
| James Bowker | Plainview | 3A | 12 | 10 | 2 | 4 | 104 | 1 | 0 |
| Colton Dunn | Healdton | A | 11 | 3 | 14 | 25 | 104 | 0 | 3 |
| Dylan Daugherty | Covington-Douglas | B | 10 | 10 | 7 | 16 | 98 | 1 | 3 |
| Cole Taylor | Victory Christian | 3A | 12 | 11 | 7 | 8 | 98 | 2 | 0 |
| Landon Nault | Kingfisher | 3A | 11 | 15 | 3 | 4 | 94 | 2 | 1 |
| Wade Shanks | Gore | A | 10 | 10 | 9 | 14 | 86 | 1 | 0 |
| Chandler Garrett | Mustang | 6A | 9 | 5 | 7 | 13 | 84 | 0 | 0 |
| Jacob Harriet | Wellston | 2A | 9 | 7 | 9 | 45 | 81 | 0 | 6 |
| Cade Harkins | McAlester | 5A | 11 | 13 | 18 | 36 | 80 | 2 | 0 |
| Kahlan McDaniel | Centennial | 2A | 10 | 7 | 5 | 17 | 78 | 0 | 2 |
| Keagan King | Harrah | 4A | 10 | 10 | 6 | 13 | 78 | 2 | 0 |
| Easton Pingleton | Ada | 4A | 12 | 12 | 2 | 2 | 76 | 1 | 0 |
| Cameron Batson | Millwood | 2A | 11 | 11 | 8 | 12 | 76 | 2 | 0 |
| Addison O`Neal | Deer Creek | 5A | 11 | 4 | 6 | 8 | 75 | 0 | 1 |
| Dallas Danielson | 6A | 12 | 1 | 3 | 12 | 71 | 1 | 1 | |
| Andrew Mcbride | McAlester | 5A | 9 | 4 | 4 | 10 | 71 | 1 | 0 |
| DIQUON WOODHOUSE | Altus | 5A | 12 | 10 | 1 | 4 | 70 | 1 | 0 |
| Mark Carter | Spiro | 3A | 11 | 11 | 5 | 6 | 69 | 1 | 0 |
| Destin Ortiz | Edmond Santa Fe | 6A | 10 | 4 | 7 | 11 | 69 | 0 | 1 |
| Dakota Diessner | Durant | 5A | 12 | 10 | 2 | 2 | 68 | 1 | 0 |
| Bryson Bowers | Deer Creek | 5A | 10 | 6 | 4 | 6 | 68 | 1 | 0 |
| Derek Harris | Moore | 6A | 12 | 10 | 5 | 15 | 68 | 0 | 0 |
| Zach Holliday | Yukon | 6A | 12 | 9 | 7 | 12 | 67 | 1 | 1 |
| Tanner Foster | Blanchard | 3A | 12 | 14 | 3 | 3 | 67 | 1 | 0 |
| Cornell Neal | Midwest City | 6A | 12 | 10 | 2 | 2 | 67 | 0 | 0 |
| Edgar Fierro | Hennessey | 2A | 12 | 13 | 1 | 2 | 67 | 1 | 0 |
| Dillon Williams-Fuller | Coalgate | 2A | 11 | 10 | 1 | 1 | 65 | 1 | 0 |
| Jennings Jarman | Bishop McGuinness | 5A | 10 | 13 | 9 | 12 | 64 | 1 | 0 |
| Caleb Toney | Carl Albert | 5A | 12 | 14 | 2 | 3 | 62 | 1 | 0 |
| Chase Bradstreet | Stratford | A | 11 | 10 | 5 | 9 | 60 | 0 | 1 |
| Chris Choate | Healdton | A | 9 | 6 | 13 | 23 | 60 | 1 | 6 |
| Brandon Andraszek | Yukon | 6A | 12 | 10 | 1 | 1 | 60 | 1 | 0 |
| Blake Nelson | Community Christian | A | 12 | 10 | 6 | 9 | 57 | 1 | 1 |
| Zac Musgrove | Norman North | 6A | 11 | 4 | 2 | 7 | 57 | 0 | 0 |
| Zane Rulon | Elgin | 4A | 11 | 10 | 4 | 8 | 56 | 0 | 0 |
| Zevan Schmidt | Lindsay | 2A | 11 | 4 | 1 | 1 | 53 | 1 | 0 |
| CHANDON DRAPER | Antlers | 2A | 12 | 9 | 2 | 7 | 53 | 1 | 2 |
| Taylor Mullins | McAlester | 5A | 10 | 8 | 1 | 1 | 53 | 0 | 0 |
| Bryce Daniels | OKC Patriots | I | 11 | 9 | 5 | 11 | 51 | 1 | 1 |
| Elias Wiseman | Elk City | 4A | 12 | 9 | 2 | 2 | 49 | 0 | 0 |
| Kevin Rassett | Western Heights | 5A | 9 | 7 | 2 | 6 | 49 | 0 | 1 |
| TANNER CROSS | Altus | 5A | 10 | 10 | 1 | 1 | 49 | 1 | 0 |
| Jordan Lujan | Turpin | A | 9 | 10 | 2 | 5 | 47 | 0 | 1 |
| Jimmy Wood | Noble | 5A | 12 | 9 | 1 | 4 | 47 | 0 | 0 |
| Kayden Fuller | Putnam North | 6A | 11 | 11 | 1 | 2 | 47 | 0 | 0 |
| trey errvin | Seminole | 3A | 12 | 12 | 2 | 4 | 46 | 1 | 0 |
| DeAndre Mayes | Millwood | 2A | 11 | 5 | 3 | 6 | 46 | 0 | 1 |
| Drake Haggard | Dickson | 3A | 12 | 10 | 3 | 11 | 45 | 0 | 2 |
| Morris, Austin | Bishop Kelley | 5A | 12 | 11 | 2 | 5 | 43 | 0 | 0 |
| Keaton Torre | Edmond Santa Fe | 6A | 9 | 2 | 1 | 2 | 42 | 1 | 0 |
| Nick Jeffreys | Bishop McGuinness | 5A | 12 | 13 | 1 | 1 | 41 | 1 | 0 |
| Trevin Smith | Edmond Santa Fe | 6A | 12 | 12 | 1 | 1 | 41 | 1 | 0 |
| Noah Hodges | Kingston | 2A | 9 | 7 | 3 | 6 | 40 | 0 | 0 |
| Hunter Downs | Cyril | B | 10 | 8 | 4 | 5 | 39 | 0 | 0 |
| Devin Navarro | Westmoore | 6A | 11 | 6 | 4 | 5 | 37 | 0 | 0 |
| Alexander Marvel | Heritage Hall | 3A | 12 | 12 | 1 | 1 | 37 | 0 | 0 |
| John Kolar | Norman North | 6A | 10 | 5 | 2 | 2 | 36 | 0 | 0 |
| Ryan McElvany | Stroud | 2A | 12 | 13 | 1 | 2 | 35 | 1 | 0 |
| Mckinnley Whitfield | Spiro | 3A | 10 | 11 | 1 | 2 | 33 | 1 | 0 |
| Connor Kelly | Duncan | 5A | 11 | 11 | 3 | 11 | 33 | 1 | 0 |
| Steven Perry | Centennial | 2A | 10 | 10 | 2 | 3 | 33 | 0 | 0 |
| Steven Northerton | Luther | 2A | 12 | 10 | 1 | 6 | 30 | 0 | 1 |
| Aaron McKinney | Douglass | 4A | 10 | 11 | 2 | 6 | 29 | 1 | 0 |
| Jace Williams | Southmoore | 6A | 11 | 11 | 3 | 3 | 28 | 0 | 0 |
| Jensen Smith | Fairview | A | 9 | 12 | 2 | 3 | 28 | 0 | 0 |
| Dustin Bake | Sharon-Mutual | C | 12 | 13 | 1 | 2 | 27 | 0 | 0 |
| ? McKinney | Oologah | 4A | 12 | 11 | 1 | 1 | 27 | 0 | 0 |
| Mitchell Mcatee | Clinton | 4A | 9 | 13 | 1 | 1 | 27 | 1 | 0 |
| Ryan O`Daniel | Maud | C | 10 | 9 | 2 | 3 | 26 | 0 | 0 |
| Isaiah Shawver | Carl Albert | 5A | 11 | 14 | 1 | 1 | 25 | 0 | 0 |
| Je`Mario McCoy | Duncan | 5A | 11 | 10 | 1 | 2 | 25 | 1 | 0 |
| Jake Welt | Harrah | 4A | 12 | 5 | 1 | 1 | 25 | 0 | 0 |
| Jermaine Jimmerson | Spiro | 3A | 12 | 11 | 1 | 4 | 25 | 0 | 1 |
| Bishop Louie | Tulsa McLain | 4A | 11 | 10 | 1 | 1 | 25 | 1 | 0 |
| Christian Gordon | Yukon | 6A | 10 | 1 | 1 | 2 | 25 | 1 | 0 |
| Kanon Kirchner | Blanchard | 3A | 10 | 8 | 3 | 5 | 24 | 0 | 0 |
| King Williams | Stillwater | 6A | 11 | 9 | 3 | 5 | 24 | 1 | 0 |
