Box score
Comments
0
Published: January 27, 2008
TEXAS A&M 59
OKLAHOMA STATE 56 Texas A&M| FG | 3PT | FT | ||||||
| Min | M-A | M-A | M-A | Reb | A | PF | PTS | |
| Davis f … | 26 | 3-3 | 0-0 | 2-2 | 3 | 1 | 3 | 8 |
| Jones c… | 35 | 4-6 | 0-0 | 3-4 | 8 | 1 | 1 | 11 |
| Sloan g… | 36 | 3-8 | 1-2 | 1-2 | 7 | 3 | 0 | 8 |
| Kirk g… | 35 | 4-6 | 1-2 | 2-2 | 3 | 0 | 1 | 11 |
| Carter g… | 32 | 5-12 | 1-5 | 2-2 | 5 | 2 | 4 | 13 |
| Roland… | 13 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 |
| Holmes… | 2 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 6 |
| Jordan… | 13 | 1-3 | 0-0 | 0-1 | 3 | 0 | 3 | 2 |
| Muhlbach… | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Chinemelu… | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Walkup… | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| Team… | 1 | |||||||
| Totals… | 200 | 22-43 | 5-13 | 10-13 | 32 | 9 | 16 | 59 |
Advertisement
| FG | 3PT | FT | ||||||
| Min | M-A | M-A | M-A | Reb | A | PF | PTS | |
| Dove f… | 38 | 2-12 | 0-3 | 1-4 | 7 | 2 | 4 | 5 |
| Thomas c… | 22 | 6-9 | 1-2 | 0-2 | 2 | 0 | 4 | 13 |
| Eaton g… | 31 | 2-8 | 1-4 | 2-2 | 2 | 2 | 2 | 7 |
| Harris g… | 37 | 0-5 | 0-4 | 1-2 | 4 | 3 | 3 | 1 |
| Anderson g… | 38 | 5-7 | 4-6 | 1-2 | 4 | 3 | 0 | 15 |
| Muonelo… | 15 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 10 |
| Adams… | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Moses… | 8 | 2-4 | 1-2 | 0-0 | 0 | 1 | 3 | 5 |
| Team… | 3 | |||||||
| Totals… | 200 | 21-51 | 9-24 | 5-12 | 23 | 12 | 17 | 56 |
| Texas A&M (16-4, 2-3)… | 34 | 25 | — | 59 |
| Oklahoma State (10-9, 1-4)… | 32 | 24 | — | 56 |
Toolbar sponsored by: David Stanley Ford



Thank you for joining our conversations on NewsOK.com. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Leave a comment. Log in below or sign up (it's free).Editor's note: It is not our intent to offer comments on crime or fatality stories.