Chattanooga football roster

Published: August 30, 2008

No. Name Pos. Ht. Wt. Yr.
1 Raeshon, Ball DB 5-9 176 Sr.
2 Erroll Wynn RB 5-11 209 Jr.
3 Jarvis Newson OLB 6-0 213 Sr.
4 Anthony, Brodnax DB 5-11 192 Sr.
5 Joseph Thornton LB 6-2 190 Jr.
6 Chris Lewis-Harris DB 5-10 170 RFr.
7 Chris Blanson DB 6-2 186 Jr.
8 Chris Pitchford WR 6-0 180 So.
9 Jordan Hazard WR 5-9 152 Jr.
10 Sloan Allison QB 6-2 200 RFr.
11 Clint Woods WR 6-2 204 Jr.
12 Jare Gault QB 6-3 220 Jr.
13 Thomas Hinton WR 5-11 180 Sr.
14 Cody Romans QB 6-2 175 So.
15 Tony Pastore QB 6-3 200 Jr.
16 Norfleet, Jaron OLB 6-3 290 So.
17 Scrivens, Kenny LB 5-11 200 Sr.
18 Cooper, Blue WR 6-3 186 Jr.
19 Bradford, Joel WR 5-10 165 RFr.
20 Swafford, Tony DB 5-11 186 Jr.
21 Skrine, Buster DB 5-8 170 So.
22 Tippit, Jordan DB 6-0 180 Fr.
23 Dothard, J.D. DB 6-0 180 RFr.
24 Marshall, Christopher WR 6-1 185 Jr.
25 Hammons, Mike PK 5-10 165 Fr.
26 Jackson, J.J. RB 5-9 190 Fr.
27 Kermah, Shaun RB 6-1 220 Jr.
28 Fitzgerald, Bryan RB 5-10 200 Sr.
29 Dyer, Bo RB 6-0 190 Fr.
29 Harrison, Robert DB 5-9 160 Fr.
30 Clemmons, Arsenio LB 6-1 205 Fr.
31 Hayes, Brent FB 6-2 272 Sr.
32 Adams, Aaron OLB 6-1 225 Sr.
33 Stanton, Bret P 6-1 193 RFr.
34 Ellzey, Courtland FB 6-0 225 So.
37 Smigelsky, Steven LB 6-0 227 Jr.
38 Ploucha, Bret P 6-2 181 RFr.
39 Michael, Courtney PK 6-2 181 Fr.
40 Gibson, Louis TE 6-4 245 Fr.
41 Walliser, Phillip LB 6-2 200 Fr.
42 Oliver, Brock DB 6-0 195 Fr.
43 Camay, Craig PK 5-10 172 Jr.
44 Geist, Ryan FB 6-3 215 RFr.
45 Consiglio, Ryan LB 6-1 205 Unk
46 Beard, Josh OLB 6-1 250 Jr.
47 Lloyd, Jeff P 5-8 154 Jr.
48 Heatherly, Shane LB 6-3 210 Fr.
49 Freeman, Greg LB 6-1 210 Unk
50 Green, Thomas LB 6-1 210 So.
51 McPhee, Carter DL 6-3 220 Fr.
52 Faatiliga, Doug LB 6-3 258 Jr.
53 Miller, Adam OL 6-4 260 Fr.
54 Elliott, Robbie OL 6-6 303 Sr.
55 Cathey, Tucker OL 6-2 290 Fr.
56 Craig, Nick DL 6-2 295 Fr.
58 Meadows, Mitchell OLB 6-0 210 Sr.
60 Gipson, Nick OL 6-2 285 Fr.
64 Brown, Neil DL 6-3 262 Sr.
65 Hewitt, Will OL 6-4 290 Fr.
66 Heflin, Brian OL 6-3 243 Sr.
70 Harr, Chris OL 6-4 235 So.
72 Garcia, Bryce OL 6-4 320 Jr.
73 Galyon, Justin OL 6-3 286 So.
74 Hurless, T.J. OL 6-4 320 So.
75 Giles, William OL 6-4 303 Sr.
76 Tate, Dustin OL 6-5 240 Fr.
77 Maxi, Jeff OL 6-3 274 Fr.
79 Dotstry, Davaunte OL 6-2 345 Jr.
81 Calvin, Curtis WR 6-1 174 Fr.
81 Hilt, Lee WR 6-1 189 Jr.
82 Buckhalter, Justin WR 6-3 202 Jr.
83 Pitman, Joseph TE 6-4 249 Sr.
84 Young, Dylan OL 6-3 235 Fr.
85 Wilkinson, Patrick TE 6-7 246 Jr.
86 Moulden, Arsenio WR 6-2 187 So.
87 Wilson, Austin TE 6-3 260 Fr.
88 Hughes, Garrett WR 6-3 210 So.
90 Taylor, B.J. DL 6-3 298 Jr.
91 Evans, Eddie DL 6-1 290 RFr.
93 LoScudo, Jesse LB 6-2 220 Fr.
94 Evans, Pete DL 6-3 240 RFr.
95 Queen, Kevin DL 6-0 245 Fr.
96 Carr, La'Nard DE 6-3 235 RFr.
99 Beamon, Rodney DL 6-2 305 Sr.
Reust, A.J. DB 6-0 175 Fr.
Veres, Jeff PK - Unk

Advertisement


Toolbar sponsored by: David Stanley Ford
Bookmark and Share


Comments

Thank you for joining our conversations on NewsOK.com. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.

Editor's note: It is not our intent to offer comments on crime or fatality stories.

Leave a comment. Log in below or sign up (it's free).