Ticket prices: 2007-08 NBA average
Ticket prices: 2007-08 NBA average
Comments
0
Published: August 17, 2008
2007-08 NBA average ticket prices
| 1. LA Lakers | $89.24 |
| 2. NY Knicks | $70.51 |
| 3. Boston | $65.43 |
| 4. Chicago | $63.00 |
| 5. New Jersey | $60.98 |
| 6. Dallas | $60.56 |
| 7. Sacramento | $59.80 |
| 8. Miami | $58.55 |
| 9. Phoenix | $58.26 |
| 10. LA Clippers | $57.00 |
| 11. Cleveland | $56.10 |
| 12. Toronto | $55.11 |
| 13. San Antonio | $51.45 |
| 14. Milwaukee | $47.64 |
| 15. #Oklahoma City | $47.51 |
| 16. Detroit | $47.50 |
| 17. Portland | $47.34 |
| 18. Denver | $44.29 |
| 19. Philadelphia | $43.00 |
| 20. Indiana | $42.39 |
| 21. Houston | $41.98 |
| 22. Utah | $41.31 |
| 23. Minnesota | $39.37 |
| 24. Orlando | $38.46 |
| 25. Atlanta | $38.00 |
| 26. Memphis | $36.82 |
| 27. Seattle | $35.00 |
| 28. Golden State | $31.13 |
| 29. Washington | $30.89 |
| 30. Charlotte | $29.10 |
| 31.New Orelans | $24.58 |

Prev

Something to say about this topic? Submit a Letter to the Editor online
Thank you for joining our conversations on newsok. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Log in below or sign up (it's free).